Hi folks. 100+ cards, BV is right at $500. Looking for $60 delivered... no dupes and no card less than $2 BV.

Thanks in for looking!!!

MIXEDUPMITCH

1998 Paramount Fielder's Choice 12 Ben Grieve NM-MT Own 1 $5.00 $2.00 $5.00

1998 Pinnacle Performers Launching Pad 6 Vladimir Guerrero NM-MT Own 1 $2.50 $1.00 $2.50

1998 Pinnacle Plus All-Star Epix 7 Frank Thomas MOM NM-MT Own 1 $3.00 $1.25 $3.00

1998 Pinnacle Plus All-Star Epix 19 Mike Piazza MOM NM-MT Own 1 $5.00 $2.00 $5.00

1998 Pinnacle Plus Lasting Memories 1 Nomar Garciaparra NM-MT Own 1 $2.50 $1.00 $2.50

1998 Pinnacle Plus Piece of the Game 6 Mike Piazza NM-MT Own 1 $8.00 $3.00 $8.00

1998 Pinnacle Plus Yardwork 12 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00

1998 Score Rookie Traded Star Gazing 7 Nomar Garciaparra NM-MT Own 1 $2.50 $1.00 $2.50

1998 SP Authentic 55 Cal Ripken NM-MT Own 1 $3.00 $1.25 $3.00

1998 Topps Minted in Cooperstown 476 Curt Schilling SH NM-MT Own 1 $2.50 $1.00 $2.50

1999 Home Run Heroes 5 Mark McGwire UD NM-MT Own 1 $6.00 $2.50 $6.00

1999 Stadium Club Never Compromise NC12 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00

1999 Topps Opening Day 129 Barry Bonds NM-MT Own 1 $3.00 $1.25 $3.00

1999 Upper Deck HoloGrFX 52 Barry Bonds NM-MT Own 1 $2.50 $1.00 $2.50

1999 Upper Deck HoloGrFX StarView S5 Roger Clemens NM-MT Own 1 $5.00 $2.00 $5.00

1999 Upper Deck PowerDeck 2 Mark McGwire NM-MT Own 1 $5.00 $2.00 $5.00

1999 Upper Deck PowerDeck 5 Derek Jeter NM-MT Own 1 $5.00 $2.00 $5.00

1999 Upper Deck PowerDeck 6 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00

1999 Upper Deck PowerDeck 10 Roger Clemens NM-MT Own 1 $4.00 $1.50 $4.00

2000 E-X Generation E-X GX9 Shawn Green NM-MT Own 1 $3.00 $1.25 $3.00

2000 Fleer Club 3000 TG Tony Gwynn ULT NM-MT Own 1 $3.00 $1.25 $3.00

2000 Greats of the Game Retrospection R15 Johnny Bench NM-MT Own 1 $5.00 $2.00 $5.00

2000 Impact Point of Impact PI2 Mark McGwire NM-MT Own 1 $6.00 $2.50 $6.00

2000 MLB Showdown 1st Edition 134 Kenny Lofton NM-MT Own 1 $5.00 $2.00 $5.00

2000 MLB Showdown 1st Edition 220 Kevin Brown NM-MT Own 1 $5.00 $2.00 $5.00

2000 MLB Showdown 1st Edition 315 Jason Giambi NM-MT Own 1 $5.00 $2.00 $5.00

2000 Pacific Crown Collection Holographic Purple 287 Aaron Sele NM-MT Own 1 $3.00 $1.50 $3.00 (199)

2000 Topps Aaron 12 Hank Aaron 1965 NM-MT Own 1 $5.00 $2.00 $5.00

2000 Ultimate Victory Starstruck S4 Mark McGwire NM-MT Own 1 $5.00 $2.00 $5.00

2000 Upper Deck Gold Reserve 270 Eric Munson FF NM-MT Own 1 $5.00 $2.00 $5.00 (2500)

2000 Upper Deck Legends Eternal Glory EG2 Ken Griffey Jr. NM-MT Own 1 $5.00 $2.00 $5.00

2000 Upper Deck Legends Reflections in Time R4 I.Rodriguez/J.Bench NM-MT Own 1 $2.50 $1.00 $2.50

2001 Fleer Futures Hot Commodities HC7 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00

2001 Fleer Game Time 5 Barry Bonds NM-MT Own 1 $2.50 $1.00 $2.50

2001 Fleer Premium 225 Jason Hart NM-MT Own 1 $5.00 $2.00 $5.00 (1999)

2001 Fleer Premium Decades of Excellence DE14 Pee Wee Reese NM-MT Own 1 $5.00 $2.00 $5.00

2001 Fleer Premium Decades of Excellence DE18 Frank Howard NM-MT Own 1 $3.00 $1.25 $3.00

2001 Topps Combos TC14 Mound Masters NM-MT Own 1 $2.50 $1.00 $2.50

2001 Topps Combos TC15 Sweetness NM-MT Own 1 $3.00 $1.25 $3.00

2001 Topps Gallery 145 Johnny Bench NM-MT Own 1 $4.00 $1.50 $4.00

2001 Topps Golden Anniversary GA4 Willie Mays NM-MT Own 1 $5.00 $2.00 $5.00

2001 Topps Golden Anniversary GA12 Tony Gwynn NM-MT Own 1 $3.00 $1.25 $3.00

2001 Topps Noteworthy TN48 Stan Musial NM-MT Own 1 $3.00 $1.25 $3.00

2001 Topps Through the Years Reprints 43 Sammy Sosa '90 NM-MT Own 1 $3.00 $1.25 $3.00

2001 Upper Deck Evolution 116 Johnny Estrada PROS NM-MT Own 1 $5.00 $2.00 $5.00 (2250)

2001 Upper Deck Evolution e-Card Classics EC1 Ken Griffey Jr. 89 NM-MT Own 1 $5.00 $2.00 $5.00

2002 Donruss Elite All-Star Salutes 3 Magglio Ordonez/2001 NM-MT Own 1 $4.00 $1.50 $4.00 (2001)

2002 Donruss Rookies Phenoms 5 Mark Prior NM-MT Own 1 $5.00 $2.00 $5.00 (1000)

2002 Greats of the Game Dueling Duos 21 R.Jackson/J.Rice NM-MT Own 1 $3.00 $1.25 $3.00

2002 Studio Classic 8 Joe Morgan NM-MT Own 1 $5.00 $2.00 $5.00 (1000)

2002 Topps American Pie Sluggers Red 12 Harmon Killebrew NM-MT Own 1 $4.00 $1.50 $4.00

2002 Topps Opening Day 100 Barry Bonds NM-MT Own 1 $2.50 $1.00 $2.50

2002 Topps Pristine 194 Chris Snelling U NM-MT Own 1 $3.00 $1.25 $3.00 (1999)

2002 Topps Total Topps TT35 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00

2002 UD Authentics 1989 Flashbacks F8 Roberto Alomar NM-MT Own 1 $3.00 $1.25 $3.00 (4225)

2002 UD Piece of History Batting Champs B9 Wade Boggs NM-MT Own 1 $3.00 $1.25 $3.00

2002 Upper Deck Big Fly Zone Z2 Ken Griffey Jr. NM-MT Own 1 $4.00 $1.50 $4.00

2002 Upper Deck UD Plus Hobby UD17 Steve Bechler NM-MT Own 1 $5.00 $2.00 $5.00 (1125)

2002 Upper Deck UD Plus Hobby UD27 Chuck Knoblauch NM-MT Own 1 $5.00 $2.00 $5.00 (1125)

2002 Upper Deck UD Plus Hobby UD49 Gary Sheffield NM-MT Own 1 $5.00 $2.00 $5.00 (1125)

2003 Donruss Diamond Kings Inserts Studio Series 12 Jason Giambi NM-MT Own 1 $20.00 $8.00 $20.00 (155/250)

2003 Donruss Elite Series 14 Tom Glavine NM-MT Own 1 $4.00 $1.50 $4.00 (2500)

2003 Fleer Authentix Balcony 16 Tony Batista NM-MT Own 1 $2.00 $0.75 $2.00 (250)

2003 Fleer Genuine Longball Threats 7 M.Piazza/S.Sosa NM-MT Own 1 $2.50 $1.00 $2.50

2003 Fleer Tradition Milestones 17 Roger Clemens NM-MT Own 1 $2.50 $1.00 $2.50

2003 Playoff Prestige Diamond Heritage 15 Torii Hunter NM-MT Own 1 $4.00 $1.50 $4.00

2003 Playoff Prestige Inside the Numbers 3 Miguel Tejada NM-MT Own 1 $3.00 $1.25 $3.00 (2002)

2003 Playoff Prestige League Leaders 10 Barry Zito Wins NM-MT Own 1 $3.00 $1.25 $3.00 (2002)

2003 SP Authentic 92 Johnny Damon RA NM-MT Own 1 $3.00 $1.25 $3.00 (2500)

2003 SP Authentic 109 Alfonso Soriano RA NM-MT Own 1 $3.00 $1.25 $3.00 (2500)

2003 SP Authentic 129 Nomar Garciaparra B93 NM-MT Own 1 $5.00 $2.00 $5.00 (1993)

2003 SP Authentic 141 Jason Giambi B93 NM-MT Own 1 $3.00 $1.25 $3.00 (1993)

2003 SP Authentic Superstar Flashback SF1 Tim Salmon NM-MT Own 1 $3.00 $1.25 $3.00 (2003)

2003 SP Authentic Superstar Flashback SF18 Corey Patterson NM-MT Own 1 $3.00 $1.25 $3.00 (2003)

2003 SP Authentic Superstar Flashback SF30 Carlos Beltran NM-MT Own 1 $3.00 $1.25 $3.00 (0030/2003)

2003 SP Authentic Superstar Flashback SF51 Phil Nevin NM-MT Own 1 $3.00 $1.25 $3.00 (2003)

2003 SP Authentic Superstar Flashback SF58 Hank Blalock NM-MT Own 1 $3.00 $1.25 $3.00 (2003)

2003 Studio Proofs 66 Jermaine Dye NM-MT Own 1 $5.00 $2.00 $5.00 (013/100)

2004 Absolute Memorabilia Spectrum Silver 175 Jamie Moyer NM-MT Own 1 $5.00 $2.00 $5.00 (100)

2004 Classic Clippings Inserts 10 Pedro Martinez NM-MT Own 1 $3.00 $1.25 $3.00 (750)

2004 Donruss Classics Legendary Lumberjacks 35 Mel Ott NM-MT Own 1 $4.00 $1.50 $4.00 (1000)

2004 Donruss Classics Legendary Lumberjacks 57 Whitey Ford NM-MT Own 1 $4.00 $1.50 $4.00 (1000)

2004 Donruss Elite Career Best 19 Ichiro Suzuki NM-MT Own 1 $4.00 $1.50 $4.00 (1000)

2004 Donruss Elite Career Best 20 Ivan Rodriguez NM-MT Own 1 $2.00 $0.75 $2.00 (1000)

2004 Donruss Elite Career Best 23 Jim Thome NM-MT Own 1 $2.00 $0.75 $2.00 (1000)

2004 Donruss Elite Fans of the Game 201 James Gandolfini NM-MT Own 1 $3.00 $1.25 $3.00

2004 Donruss Elite Fans of the Game 203 Summer Sanders NM-MT Own 1 $2.00 $0.75 $2.00

2004 Donruss Elite Passing the Torch 3 Willie McCovey NM-MT Own 1 $3.00 $1.25 $3.00 (1000)

2004 Finest Refractors 52 Curt Schilling NM-MT Own 1 $4.00 $1.50 $4.00

2004 Fleer Patchworks Stitches In Time 3 Derek Jeter NM-MT Own 1 $6.00 $2.50 $6.00

2004 Fleer Patchworks Stitches In Time 8 Eric Gagne NM-MT Own 1 $3.00 $1.25 $3.00

2004 Leaf Exhibits 1939-46 Very Best Wishes Right 44 Sammy Sosa NM-MT Own 1 $5.00 $2.00 $5.00 (10/46)

2004 SP Authentic 154 Joe Morgan ASM NM-MT Own 1 $3.00 $1.25 $3.00 (999)

2004 Studio Fans of the Game 216 Regis Philbin NM-MT Own 1 $4.00 $1.50 $4.00

2004 Studio Rally Caps 27 Mike Mussina NM-MT Own 1 $4.00 $1.50 $4.00 (999)

2004 Studio Rally Caps 33 Ryan Klesko NM-MT Own 1 $3.00 $1.25 $3.00 (999)

2004 Throwback Threads Century Stars 54 Steve Carlton NM-MT Own 1 $2.00 $0.75 $2.00 (1500)

2004 Timeless Treasures 45 Edgar Martinez NM-MT Own 1 $4.00 $1.50 $4.00 (999)

2004 Topps All-Time Fan Favorites Refractors 76 Bake McBride NM-MT Own 1 $5.00 $2.00 $5.00 (299)

2004 Topps World Series Highlights RY Robin Yount 1 NM-MT Own 1 $3.00 $1.25 $3.00

2004 Upper Deck Famous Quotes 3 Bob Gibson NM-MT Own 1 $2.00 $0.75 $2.00

2004 Upper Deck Play Ball 16 Joe DiMaggio NM-MT Own 1 $2.00 $0.75 $2.00

2004 Upper Deck Play Ball 30 Ted Williams NM-MT Own 1 $2.50 $1.00 $2.50

2004 Upper Deck Power Up Shining Through 37 Mike Piazza NM-MT Own 1 $3.00 $1.25 $3.00

2005 Diamond Kings Team Timeline 5 M.Cabrera/M.Lowell NM-MT Own 1 $4.00 $1.50 $4.00

2005 Donruss All-Stars AL 3 Curt Schilling NM-MT Own 1 $5.00 $2.00 $5.00 (1000)

2005 Donruss Craftsmen 11 Jim Thome NM-MT Own 1 $3.00 $1.25 $3.00 (2000)

2005 Donruss Diamond Kings Inserts 18 Mark Mulder NM-MT Own 1 $2.00 $0.75 $2.00 (2005)

2005 Donruss Diamond Kings Inserts 22 Aubrey Huff NM-MT Own 1 $2.00 $0.75 $2.00 (2005)

2005 Donruss Elite Series 11 Mark Mulder NM-MT Own 1 $3.00 $1.25 $3.00 (1500)

2005 Donruss Longball Leaders 10 Jim Thome NM-MT Own 1 $4.00 $1.50 $4.00 (1500)

2005 Donruss Mound Marvels 1 Curt Schilling NM-MT Own 1 $5.00 $2.00 $5.00 (1000)

2005 Donruss Power Alley Blue 11 Jim Edmonds NM-MT Own 1 $3.00 $1.25 $3.00 (1000)

2005 Donruss Power Alley Red 10 Jeromy Burnitz NM-MT Own 1 $2.00 $0.75 $2.00 (2500)

2005 Donruss Press Proofs Red 94 Bubba Nelson NM-MT Own 1 $2.00 $0.75 $2.00 (200)

2005 Donruss Stat Line Career 332 Joel Pineiro/366 NM-MT Own 1 $2.00 $0.75 $2.00 (366)

2005 Donruss Stat Line Career 366 Eric Hinske/216 NM-MT Own 1 $2.00 $0.75 $2.00 (216)

2005 Studio Diamond Cuts 24 Jim Thome NM-MT Own 1 $3.00 $1.25 $3.00 (1250)

2005 Studio Spirit of the Game 9 Angel Berroa NM-MT Own 1 $2.50 $1.00 $2.50 (600)

2005 Topps Barry Bonds Home Run History 663 Barry Bonds HR663 NM-MT Own 1 $3.00 $1.25 $3.00

2005 Topps Barry Bonds Home Run History 664 Barry Bonds HR664 NM-MT Own 1 $3.00 $1.25 $3.00

2005 Topps Barry Bonds Home Run History 669 Barry Bonds HR669 NM-MT Own 1 $3.00 $1.25 $3.00

2005 Topps Barry Bonds Home Run History 671 Barry Bonds HR671 NM-MT Own 1 $3.00 $1.25 $3.00

2005 Topps Barry Bonds Home Run History 682 Barry Bonds HR682 NM-MT Own 1 $3.00 $1.25 $3.00

2005 Topps Barry Bonds Home Run History 684 Barry Bonds HR684 NM-MT Own 1 $3.00 $1.25 $3.00

2005 Topps Barry Bonds Home Run History 685 Barry Bonds HR685 NM-MT Own 1 $3.00 $1.25 $3.00

2005 Topps Barry Bonds Home Run History 697 Barry Bonds HR697 NM-MT Own 1 $3.00 $1.25 $3.00

2005 Topps Barry Bonds Home Run History 705 Barry Bonds HR705 NM-MT Own 1 $3.00 $1.25 $3.00

2005 Topps Opening Day 139 Barry Bonds NM-MT Own 1 $2.50 $1.00 $2.50

2005 Ultra Gold Medallion 218 Jeff Francis AR NM-MT Own 1 $3.00 $1.25 $3.00

2005 Upper Deck Wingfield Collection 18 Lyndon Johnson NM-MT Own 1 $3.00 $1.25 $3.00

2005 Upper Deck Wingfield Collection 19 Richard Nixon NM-MT Own 1 $3.00 $1.25 $3.00

2006 Upper Deck Silver Spectrum 110 Freddy Garcia NM-MT Own 1 N/A N/A N/A (299)

2006 Upper Deck Silver Spectrum 260 Doug Davis NM-MT Own 1 N/A N/A N/A (299)

2007 Topps 411b Jason Bay No Sig NM-MT Own 11 $5.00 $2.00 $5.00