Results 1 to 10 of 12
-
07-18-2009, 09:07 AM #1
Looking to trade
Looking for Arenas, Bibby and Caron Butler.
Inserts/Parralels/Rookies/Numberd Cards
2008-09 Upper Deck MVP Silver Script 55 Luis Scola $0.25 $0.60
2008-09 Upper Deck MVP Silver Script 164 Mehmet Okur $0.30 $0.75
2008-09 Upper Deck MVP Silver Script 229 Mario Chalmers $1.50 $4.00
2008-09 Upper Deck MVP 202 Michael Beasley RC $1.50 $4.00
2008-09 Upper Deck MVP 206 Danilo Gallinari RC $0.75 $2.00
2008-09 Upper Deck MVP 207 Eric Gordon RC $1.25 $3.00
2008-09 Upper Deck MVP 209 D.J. Augustin RC $0.60 $1.50
2008-09 Upper Deck MVP 210 Brook Lopez RC $1.00 $2.50
2008-09 Upper Deck MVP 212 Jason Thompson RC $0.60 $1.50
2008-09 Upper Deck MVP 217 Roy Hibbert RC $0.60 $1.50
2008-09 Upper Deck MVP 220 Ryan Anderson RC $0.60 $1.50
2008-09 Upper Deck MVP 221 Kosta Koufos RC $0.60 $1.50
2008-09 Upper Deck MVP 225 D.J. White RC $0.60 $1.50
2008-09 Upper Deck MVP 230 DeAndre Jordan RC $0.60 $1.50
2008-09 Upper Deck MVP 233 Sonny Weems RC $0.60 $1.50
2008-09 Upper Deck MVP 234 Chris Douglas-Roberts RC $0.75 $2.00
2008-09 Upper Deck MVP 236 Patrick Ewing Jr. RC $0.60 $1.50
2008-09 Upper Deck MVP 237 Darnell Jackson RC $0.60 $1.50
2008-09 Upper Deck MVP 238 Maarty Leunen RC $0.60 $1.50
2008-09 Upper Deck MVP 219 J.J. Hickson RC $0.60 $1.50
2008-09 Upper Deck MVP 213 Brandon Rush RC $0.75 $2.00
2008-09 Upper Deck MVP 241 Spud Webb $1.00 $2.50
2008-09 Upper Deck MVP 244 Kevin McHale $1.25 $3.00
2008-09 Upper Deck MVP 252 Kareem Abdul-Jabbar $1.50 $4.00
2008-09 Upper Deck MVP 253 Oscar Robertson $1.00 $2.50
2008-09 Upper Deck MVP 257 Julius Erving $2.00 $5.00
2008-09 Upper Deck MVP 258 David Robinson $1.50 $4.00
2008-09 Upper Deck MVP 12 Kevin Garnett $0.40 $1.00
2008-09 Upper Deck MVP 80 Dwyane Wade $0.40 $1.00
2008-09 Upper Deck MVP Ultimate Victory 10 LeBron James $2.50 $6.00
2008-09 Upper Deck MVP Ultimate Victory 28 Mike Conley $0.40 $1.00
2008-09 Upper Deck MVP Ultimate Victory 34 Rashad McCants $0.40 $1.00
2008-09 Upper Deck MVP Ultimate Victory 54 Jeff Green $0.40 $1.00
2008-09 Upper Deck MVP Ultimate Victory 75 Robin Lopez $0.75 $2.00
2008-09 Upper Deck MVP Ultimate Victory 88 Darnell Jackson $0.75 $2.00
2008-09 Upper Deck MVP Kobe MVP KB8 Kobe Bryant $1.25 $3.00
2008-09 Upper Deck MVP Kobe MVP KB48 Kobe Bryant $1.25 $3.00
2008-09 Upper Deck MVP Kobe MVP KB56 Kobe Bryant $1.25 $3.00
2008-09 Upper Deck MVP Kobe MVP KB68 Kobe Bryant $1.25 $3.00
2008-09 Upper Deck MVP Kobe MVP KB92 Kobe Bryant $1.25 $3.00
2008-09 Upper Deck MVP Kobe MVP KB100 Kobe Bryant $1.25 $3.00
2008-09 Bowman Chrome #125 Marreese Speights RC $2.00 $5.00
2008-09 Topps T51 Murad #154 Karl Malone $2.50
2008 Press Pass #48 Kevin Love AA $1.00
2008 Press Pass #58 Eric Gordon/D.White $2.50
2007-08 Bowman #143 Reyshawn Terry RC $1.50 $4.00 /2999
2008-09 Topps T51 Murad Checklists #CL6 Tracy McGrady $1.50
2007-08 Fleer 233 Nick Young RC $0.50 $1.25
2008-09 Topps T51 Murad Mini #54 Luke Walton $2.00
2007-08 Fleer #12 LeBron James $1.00 $2.50
2007-08 Bowman Chrome #124 Alando Tucker RC $2.50 $6.00 /2999
2008-09 Topps T51 Murad #210 David West SP $2.50
2007-08 Topps Co-Signers Gold Blue 82A Julian Wright David West $1.50 $4.00 /89
2006-07 Reflections Gold 4 Dan Dickau $1.00 $2.50 084/299
2000-01 Upper Deck Encore #154 Jamal Crawford $1.50 $4.00 /1600
2001-02 Ultra League Leaders 20 Lamar Odom $0.75 $2.00
2008-09 Fleer 1988-89 76 Tyson Chandler $0.30 $0.75
2008-09 Upper Deck First Edition Gold 88 Kyle Lowry $0.20 $0.50
2008-09 Upper Deck First Edition Gold 121 Eddy Curry $0.20 $0.50
2008-09 Upper Deck 235 J.J. Hickson RC $1.00 $2.50
2008-09 Upper Deck 251 Sean Singletary RC $1.00 $2.50
2008-09 Upper Deck First Edition 240 Donte Greene $0.60 $1.50
2008-09 Upper Deck First Edition 245 Mario Chalmers $1.25 $3.00
2008-09 Upper Deck First Edition 243 Deron Washington $0.60 $1.50
2008-09 Upper Deck First Edition 238 James Gist $0.60 $1.50
2008-09 Upper Deck First Edition 223 John Stockton $0.50 $1.25
2008-09 Upper Deck First Edition 211 Calvin Murphy $0.30 $0.75
2008-09 Upper Deck First Edition Starquest Green SQ29 Dwyane Wade $0.75 $2.00
2008-09 Topps T51 Murad 187 JaVale McGee RC $1.00 $2.50
2007-08 SP Rookie Edition #102 Nick Young RC $2.00
2007-08 Topps 1957-58 Variations 126 Nick Young $1.00 $2.50
2007-08 Artifacts 208 Tyrus Thomas EX $0.75 $2.00
2007-08 Artifacts #126 Arron Afflalo RC $2.00 $5.00 /1299
2007-08 Finest #57 Jermareo Davidson RC $1.00 $2.50
2007-08 Topps 122 Thaddeus Young RC $1.00 $2.50
2007-08 Topps 121 Acie Law RC $1.00 $2.50
2007-08 Topps 1957-58 Variations 13 Steve Nash $0.75 $2.00
2006-07 Fleer Team Leaders GA Gilbert Arenas $0.40 $1.00
2006-07 Fleer 202 Adam Morrison RC $1.00 $2.50
2006-07 Fleer 230 Kyle Lowry RC $0.60 $1.50
2006-07 Fleer 1986-87 20th Anniversary 9 Shane Battier $1.25 $3.00
2006-07 Topps 238 Josh Boone RC $0.75 $2.00
2006-07 Topps 253 Paul Millsap RC $1.50 $4.00
2006-07 Topps 260 Mike Gansey RC $0.75 $2.00
2006-07 Topps Full Court #100 Bill Russell $5.00
2006-07 Upper Deck Rookie 214 Ronnie Brewer $1.25 $3.00
2005-06 Topps 233 Sean May RC $1.00 $2.50
2005-06 Upper Deck Slam 104 Antoine Wright RC $0.60 $1.50
2005-06 Hoops LBJ Profiles LBJ19 LeBron James $0.75 $2.00
2005-06 Hoops LBJ Profiles LBJ22 LeBron James $0.75 $2.00
2004-05 Upper Deck All-Star Lineup Promos/eCards AS20 Amare Stoudemire $0.40 $1.00
2002-03 Upper Deck MVP #214 Mike Dunleavy RC $1.50 $4.00
2001-02 Ultra Gold Medallion 6 Felipe Lopez $0.15 $0.40
2000-01 Fleer 249 Lavor Postell RC $0.20 $0.50
2000-01 Fleer 261 Pepe Sanchez RC $0.20 $0.50
2000-01 Fleer 270 Paul McPherson RC $0.20 $0.50
2000 SP Top Prospects #1 Kenyon Martin $1.50
2000 SP Top Prospects 4 Desmond Mason $0.25 $0.60
2000 SP Top Prospects 21 Eduardo Najera $0.30 $0.75
2000 SP Top Prospects 22 DerMarr Johnson $0.30 $0.75
2000 SP Top Prospects 29 Eddie House $0.30 $0.75
2000 SP Top Prospects 45 Stromile Swift $0.25 $0.60
2000 SP Top Prospects New Wave N15 Jarret Stephens $0.25 $0.60
2000 SP Top Prospects New Wave N16 Ed Cota $0.25 $0.60
2000 SP Top Prospects New Wave N17 Marcus Fizer $0.25 $0.60
2000 SP Top Prospects New Wave N18 A.J. Guyton $0.25 $0.60
2000 SP Top Prospects New Wave N19 Khalid El-Amin $0.25 $0.60
2000 SP Top Prospects Honors Society H12 Stromile Swift $0.20 $0.50
2000 Press Pass SE Old School OS3 Chris Mihm $0.25 $0.60
2000 Press Pass SE #5 Keyon Dooling $0.30
1999-00 Bowman's Best #115 DeMarco Johnson $0.25 $0.60
1996-97 Ultra 272 Stephon Marbury RE $0.50 $1.25
1991-92 Hoops #556 Terrell Brandon $0.30 $0.75
Base
2008-09 Upper Deck First Edition 34 Zydrunas Ilgauskas $0.15 $0.40
2008-09 Upper Deck First Edition 38 Jerry Stackhouse $0.15 $0.40
2008-09 Upper Deck First Edition 56 Kelenna Azubuike $0.12 $0.30
2008-09 Upper Deck First Edition 79 Andrew Bynum $0.20 $0.50
2008-09 Upper Deck First Edition 91 Kwame Brown $0.12 $0.30
2008-09 Upper Deck First Edition 109 Randy Foye $0.20 $0.50
2008-09 Upper Deck First Edition 114 Devin Harris $0.20 $0.50
2008-09 Upper Deck First Edition 115 Josh Boone $0.12 $0.30
2008-09 Upper Deck First Edition 128 David West $0.20 $0.50
2008-09 Upper Deck First Edition 143 Louis Williams $0.12 $0.30
2008-09 Upper Deck First Edition 164 Kevin Martin $0.20 $0.50
2008-09 Upper Deck First Edition 223 John Stockton $0.50 $1.25
2008-09 Upper Deck First Edition 211 Calvin Murphy $0.30 $0.75
2008-09 Fleer 2 Kevin Garnett $0.40 $1.00
2008-09 Fleer 28 Mo Williams $0.15 $0.40
2008-09 Fleer 48 Thaddeus Young $0.15 $0.40
2008-09 Fleer 58 Mike Dunleavy $0.15 $0.40
2008-09 Fleer 67 Josh Boone $0.12 $0.30
2008-09 Fleer 121 Fabricio Oberto $0.12 $0.30
2008-09 Fleer 127 Paul Millsap $0.15 $0.40
2008-09 Fleer 130 Tracy McGrady $0.25 $0.60
2008-09 Fleer 131 Yao Ming $0.25 $0.60
2008-09 Fleer 186 Rashad McCants $0.15 $0.40
2007-08 Upper Deck 35 Sam Cassell $0.30 $0.75
2007-08 Upper Deck 180 Mike Bibby $0.30 $0.75
2007-08 Upper Deck 8 Shane Battier $0.30 $0.75
2007-08 Upper Deck 103 Samuel Dalembert $0.10 $0.25
2007-08 Upper Deck 126 Amir Johnson $0.10 $0.25
2007-08 Upper Deck 130 Chris Webber $0.30 $0.75
2007-08 Upper Deck 95 Marcus Williams $0.50 $1.25
2007-08 Upper Deck 80 Derek Fisher $0.20 $0.50
2007-08 Upper Deck 157 Antoine Walker $0.30 $0.75
2007-08 Upper Deck 179 Steve Nash $0.40 $1.00
2007-08 Upper Deck 15 Kyle Lowry $0.10 $0.25
2007-08 Upper Deck 70 Jamaal Magloire $0.10 $0.25
2007-08 Upper Deck 71 Sergio Rodriguez $0.20 $0.50
2007-08 Upper Deck 87 Al Jefferson $0.30 $0.75
2007-08 Ultra SE 3 Josh Childress $0.25 $0.60
2007-08 Ultra SE 75 Corey Maggette $0.25 $0.60
2007-08 Ultra SE 91 Kyle Lowry $0.12 $0.30
2007-08 Ultra SE 76 Sam Cassell $0.40 $1.00
2007-08 Bowman 7 Ben Gordon $0.60 $1.50
2007-08 Bowman 25 Al Jefferson $0.30 $0.75
2007-08 Bowman 106 Andrew Bynum $0.30 $0.75
2007-08 Bowman 36 Mike Miller $0.30 $0.75
2007-08 Bowman 27 Tyson Chandler $0.30 $0.75
2007-08 Bowman Chrome 98 Desmond Mason $0.40 $1.00
2007-08 Topps 92 Tayshaun Prince $0.20 $0.50
2007-08 Topps 54 Leandro Barbosa $0.15 $0.40
2007-08 Topps 37 Mike Bibby $0.20 $0.50
2006-07 Topps Full Court 27 Sam Cassell $0.30 $0.75
2006-07 Topps Full Court 31 Ben Gordon $0.60 $1.50
2006-07 Topps Full Court 41 Rashard Lewis $0.30 $0.75
2006-07 Topps Full Court 35 Andrew Bogut $0.40 $1.00
2006-07 Topps Full Court 68 Smush Parker $0.10 $0.25
2006-07 Sweet Shot 3 Marvin Williams $0.50 $1.25
2006-07 Sweet Shot 11 Kirk Hinrich $0.40 $1.00
2006-07 Sweet Shot 23 Richard Hamilton $0.25 $0.60
2006-07 Sweet Shot 28 Rafer Alston $0.12 $0.30
2006-07 Sweet Shot 29 Tracy McGrady $1.00 $2.50
2006-07 Sweet Shot 33 Peja Stojakovic $0.40 $1.00
2006-07 Sweet Shot 35 Sam Cassell $0.40 $1.00
2006-07 Sweet Shot 36 Shaun Livingston $0.30 $0.75
2006-07 Sweet Shot 39 Lamar Odom $0.40 $1.00
2006-07 Sweet Shot 40 Pau Gasol $0.40 $1.00
2006-07 Sweet Shot 41 Bobby Jackson $0.12 $0.30
2006-07 Sweet Shot 59 Stephon Marbury $0.40 $1.00
2006-07 Sweet Shot 70 Juan Dixon $0.12 $0.30
2006-07 Sweet Shot 71 Zach Randolph $0.40 $1.00
2006-07 Sweet Shot 72 Sebastian Telfair $0.25 $0.60
2006-07 Sweet Shot 84 Charlie Villanueva $0.40 $1.00
2006-07 Sweet Shot 85 Carlos Boozer $0.25 $0.60
2006-07 Sweet Shot 86 Andrei Kirilenko $0.40 $1.00
2006-07 Topps 45 Marvin Williams $0.25 $0.60
2006-07 Topps 176 Luke Ridnour $0.12 $0.30
2006-07 Topps 98 Kyle Korver $0.20 $0.50
2006-07 Topps 132 Bruce Bowen $0.05 $0.15
2006-07 Topps 113 Eduardo Najera $0.05 $0.15
2006-07 Topps 206 Jared Jeffries $0.05 $0.15
2006-07 Topps 150 Gilbert Arenas $0.20 $0.50
2006-07 Topps 67 Flip Murray $0.12 $0.30
2006-07 Upper Deck Hardcourt Shawn Marion $0.75
2006-07 Upper Deck 28 Drew Gooden $0.20 $0.50
2006-07 Upper Deck 108 Bobby Simmons $0.10 $0.25
2006-07 Upper Deck 13 Wally Szczerbiak $0.20 $0.50
2006-07 Upper Deck 23 Luol Deng $0.30 $0.75
2006-07 Upper Deck 75 Jamaal Tinsley $0.20 $0.50
2006-07 Upper Deck 95 Damon Stoudamire $0.20 $0.50
2006-07 Upper Deck 45 Kenyon Martin $0.30 $0.75
2006-07 Fleer Hot Prospects 28 Hakim Warrick $0.25 $0.60
2006-07 Fleer Hot Prospects 50 Mike Bibby $0.40 $1.00
2006-07 Fleer Hot Prospects 51 Tim Duncan $0.75 $2.00
2006-07 Ultra 96 Troy Hudson $0.10 $0.25
2006-07 Ultra 87 Jamaal Magloire $0.10 $0.25
2006-07 Ultra 110 Stephon Marbury $0.30 $0.75
2006-07 Ultra 82 Gary Payton $0.30 $0.75
2005-06 Hoops 90 Jamal Crawford $0.15 $0.40
2005-06 Upper Deck Slam 83 Jalen Rose $0.20 $0.50
2005-06 Upper Deck Slam 47 Maurice Williams $0.06 $0.15
2005-06 Upper Deck Slam 23 Chauncey Billups $0.20 $0.50
2005-06 Upper Deck Slam 77 Tim Duncan $0.40 $1.00
2005-06 Upper Deck ESPN 5 Ricky Davis $0.20 $0.50
2005-06 Upper Deck ESPN 10 Eddy Curry $0.15 $0.40
2005-06 Upper Deck ESPN 11 Kirk Hinrich $0.20 $0.50
2005-06 Upper Deck ESPN 12 Ben Gordon $0.25 $0.60
2005-06 Upper Deck ESPN 13 Drew Gooden $0.15 $0.40
2005-06 Upper Deck ESPN 7 Kareem Rush $0.12 $0.30
2005-06 Upper Deck ESPN 8 Emeka Okafor $0.20 $0.50
2005-06 Upper Deck ESPN 9 Gerald Wallace $0.20 $0.50
2005-06 Upper Deck ESPN 23 Chauncey Billups $0.20 $0.50
2005-06 Upper Deck ESPN 24 Richard Hamilton $0.15 $0.40
2005-06 Upper Deck ESPN 21 Andre Miller $0.15 $0.40
2005-06 Upper Deck ESPN 16 Dirk Nowitzki $0.30 $0.75
2005-06 Upper Deck ESPN 17 Jason Terry $0.20 $0.50
2005-06 Upper Deck ESPN 18 Josh Howard $0.20 $0.50
2005-06 Upper Deck ESPN 25 Troy Murphy $0.20 $0.50
2005-06 Upper Deck ESPN 30 Juwan Howard $0.15 $0.40
2005-06 Upper Deck ESPN 31 Jermaine O'Neal $0.20 $0.50
2005-06 Upper Deck ESPN 33 Ron Artest $0.15 $0.40
2005-06 Upper Deck ESPN 4 Antoine Walker $0.15 $0.40
2004-05 Upper Deck Pro Sigs 3 Boris Diaw $0.08 $0.20
2004-05 Upper Deck Pro Sigs 55 Jamal Mashburn $0.15 $0.40
2004-05 Upper Deck Pro Sigs 59 Jamal Crawford $0.15 $0.40
2004-05 Upper Deck Pro Sigs 69 Shawn Marion $0.25 $0.60
2004-05 Upper Deck Pro Sigs 67 Amare Stoudemire $0.50 $1.25
2004-05 SkyBox Fresh Ink 80 Kenyon Martin $0.30 $0.75
2004-05 Fleer Tradition 10 Darko Milicic $0.15 $0.40
2004-05 Hoops 60 Ronald Murray $0.08 $0.20
2004-05 Hoops 122 Luke Ridnour $0.15 $0.40
2004-05 Upper Deck Hardcourt 8 Eddie House $0.08 $0.20
2004-05 Upper Deck Hardcourt 60 Stephon Marbury $0.30 $0.75
2004-05 Upper Deck Hardcourt 69 Shawn Marion $0.30 $0.75
2003-04 Upper Deck MVP 141 Anfernee Hardaway $0.20 $0.50
2003-04 Upper Deck MVP 177 Antonio Davis $0.06 $0.15
2003-04 Upper Deck MVP 157 Vlade Divac $0.10 $0.25
2003-04 Upper Deck MVP 33 Marcus Camby $0.10 $0.25
2003-04 Upper Deck Honor Roll 42 Lamar Odom $0.30 $0.75
2002-03 Upper Deck MVP 149 Bonzi Wells $0.10 $0.30
2002-03 Upper Deck MVP 68 Jamaal Tinsley $0.20 $0.50
2001-02 Upper Deck Inspirations 49 Glenn Robinson $0.30 $0.75
2001-02 Upper Deck Inspirations 54 Terrell Brandon $0.20 $0.50
2001-02 Upper Deck Inspirations 60 Marcus Camby $0.20 $0.50
2001-02 Upper Deck Inspirations 69 Shawn Marion $0.30 $0.75
2001-02 Ultra 9 Quentin Richardson $0.20 $0.50
2001-02 Ultra 10 Charlie Ward $0.08 $0.25
2001-02 Ultra 21 Mateen Cleaves $0.20 $0.50
2001-02 Ultra 36 Elden Campbell $0.08 $0.25
2001-02 Ultra 46 Stromile Swift $0.20 $0.50
2001-02 Ultra 48 Tom Gugliotta $0.08 $0.25
2001-02 Ultra 75 Brian Cardinal $0.20 $0.50
2001-02 Ultra 95 Ray Allen $0.30 $0.75
2001-02 Ultra 105 Calvin Booth $0.08 $0.25
2001-02 Ultra 121 Dion Glover $0.08 $0.25
2001-02 Ultra 139 Eddie House $0.20 $0.50
2001-02 Ultra 141 Rick Fox $0.20 $0.50
2001-02 Ultra 142 Juwan Howard $0.20 $0.50
2001-02 Upper Deck MVP 85 Alonzo Mourning $0.10 $0.30
2001-02 SP Authentic 81 Desmond Mason $0.25 $0.60
1999-00 Topps 152 Larry Hughes $0.20 $0.50
Greg Oden:
2008-09 Fleer 165 Greg Oden $0.20 $0.50
David Robinson
1993-94 Topps 387 David Robinson FSL $0.08 $0.25
2007-08 Co signers #50
2001-02 Sp Authentic #77
2001-02 Honor Roll #78
Chris Paul
2006-07 FullCourt #47
2007-08 tOPPS cHROME #40
2007-08 Fleer #137
Kevin Garnett
2005-06 Hoops #76
1999-00 Victory #150
2005-06 ESPN #49
2008-09 Fleer #2
T-mac
2008-09 Fleer #130
2006-07 Sweet Shot #29
Kevin Martin
2008-09 Upper Deck First Edition 164 Kevin Martin $0.20 $0.50
2008-09 Fleer 171 Kevin Martin $0.20 $0.50
Carmelo Anthony
2007-08 Bowman #15
2004-05 Upper Deck All Star Lineup #19
Joe Johnson
2007-08 Ultra SE #1
Josh Smith
2008-09 Fleer #53
2005-06 Hoops #3
Paul Pierce
2001-02 Ultra 85 Paul Pierce $0.30 $0.75
2003-04 Topps #10
2005-06 Hoops #7
2005-06 ESPN #6
2006-07 Sweet Shot 5 Paul Pierce $0.40 $1.00
Rajon Rondo
2008-09 Fleer #5
Luol Deng
2005-06 Hoops #17
2006-07 Upper Deck #23
Emeka Okafor
2005-06 ESPN #8
2006-07 Ovation #6
2008-09 First Edition #15
2006-07 Topps #53
Jason Richardson
2007-08 Ultra SE #57
2005-06 Hardcourt #26
2004-05 Upper Deck All star Lineup #26
2008-09 Fleer 77 Jason Richardson $0.20 $0.50
2006-07 Sweet Shot 27 Jason Richardson $0.40 $1.00
2006-07 Ovation #24
2007-08 Topps #58
2005-06 Upper Deck ESPN 26 Jason Richardson $0.20 $0.50
2005-06 Hoops #43
2006-07 Rookie Debut #29
2004-05 Upper Deck Pro Sigs 67 Amare Stoudemire $0.50 $1.25
Yao Ming
2008-08 Fleer #131
2005-06 ESPN #29
2007-08 Ultra SE #61
J. O´Neal
2002-03 Topps #101
2003-04 Victory #17
2005-06 ESPN #31
Stephen Jackson
2006-07 Upper Deck #171
2006-07 Topps Turkey Red #23
2006-07 SP Game Used #36
2007-08 Upper Deck #33
C. Billups
2005-06 Slam #23
2005-06 ESPN #23
2004-05 Upper Deck Pro Sigs 22 Chauncey Billups $0.15 $0.40
2005-06 Hoops #35
Ben Wallace
2002-03 Topps #128
2004-05 Upper Deck All Star Lineup #24
Rip Hamilton
2006-07 Sweet Shot #23
2005-06 Espn #24
Jason Terry
2005-06 Hoops #27
2007-08 Ultra SE #36
2005-06 ESPN #17
Dirk Nowitzki
2007-08 Bowman 41 Dirk Nowitzki $0.50 $1.25
2005-06 Upper Deck ESPN 16 Dirk Nowitzki $0.30 $0.75
2001-02 Ultra #20
1999-00 Hardcourt #12
2003-04 Topps #41
1999-00 Hoops Skybox #98
2001-02 Ovation #18
2004-05 Fleer Tradition #102
1999-00 Fleer Tradition
2006-07 Sweet Shot 17 Dirk Nowitzki $0.60 $1.50
Baron Davis
2006-07 Finest #78
2006-07 Hardcourt #30
2005-06 SP authentic #25
2006-07 Topps #49
2006-07 Hot Prospects #17
2005-06 Slam #27
2005-06 Hoops #40
2002-03 Honor Roll #52
2003-04 Victory #60
2004-05 Upper Deck All Star Lineup #46
2002-03 Topps #70
Mickael Pietrus
2007-08 Ultra SE #59
Lamar Odom
2006-07 Sweet Shot 39 Lamar Odom $0.40 $1.00
2005-06 Hoops #58
Elton Brand
2004-05 Upper Deck Pro Sigs 34 Elton Brand $0.25 $0.60
2006-07 Topps #1
2004-05 Hardcourt # 35
2006-07 Topps Chrome #1
2006-07 SP Authentic #34
S. O´Neal
2005-06 Upper Deck ESPN 45 Shaquille O'Neal $0.50 $1.25
2007-08 Ultra SE #93
2005-06 Hoops #67
Dwyane Wade
2008-09 Upper Deck First Edition 95 Dwyane Wade $0.40 $1.00
2007-08 Ultra SE #94
Michael Redd
2007-08 Topps 22 Michael Redd $0.20 $0.50
2004-05 Pro Sigs #46
2005-06 ESPN #48
2005-06 Hoops #75
Vince Carter
2008-09 Upper Deck First Edition
2006-07 Sweet Shot 52 Vince Carter $1.00 $2.50
2006-07 Ovation #49
2005-06 ESPN #52
Jason Kidd
2007-08 Bowman Chrome 55 Jason Kidd $1.00 $2.50
2008-09 Upper Deck First Edition #35
2005-06 Hoops #83
2007-08 Ultra SE #112
2005-06 ESPN #53
2004-05 Pro Sigs #54
Dwight Howard
2005-06 Hoops #96
2005-06 ESPN #61
Jameer Nelson
2008-09 Upper Deck First Edition #137
2005-06 Hoops #99
Allen Iverson
2006-07 Sweet Shot 65 Allen Iverson $0.75 $2.00
2002-03 Upper Deck #123
2005-06 Sp Authentic #64
1999-00 Victory Power Corps #347
1999-00 Victory Scoring Circle #362
2002-03 Topps League Leaders #182 (steals) Iverson/Artest/Kidd & Christie/Malone/Stockton
2002-03 Topps Leage Leaders #179 (Points) Iverson/Pierce/T-Mac & O´Neal/Duncan/Bryant
Karl Malone
2008-09 Topps T51 Murad #154 Karl Malone $2.50
2002-03 Topps League Leaders #182 (steals) Iverson/Artest/Kidd & Christie/Malone/Stockton
Andre Iguodala
2005-06 Hoops #103
Amare Stoudamire
2005-06 Hoops 107 Amare Stoudemire $0.50 $1.25
2003-04 Upper Deck Honor Roll 66 Amare Stoudemire $0.60 $1.50
2004-05 E-XL 51 Amare Stoudemire $0.75 $2.00
2005-06 Upper Deck Slam 67 Amare Stoudemire $0.40 $1.00
2004-05 Flair#43
2008-09 Fleer #137
2005-06 ESPN #67
Chris Bosh
2004-05 Pro Sigs
2007-08 Ultra SE
2006-07 Sweet Shot 82 Chris Bosh $0.40 $1.00
2004-05 Upper Deck All-Star Lineup Promos/eCards AS27 Chris Bosh $0.75 $2.00
2007-08 Topps
2005-06 ESPN
2008-09 Fleer #37 Chris Bosh $0.50
Manu Ginobili
2008-09 Upper Deck First Edition
2006-07 Sweet Shot 77 Manu Ginobili $0.40 $1.00
Tony Parker
2005-06 Slam
Andre Miller
2008-09 Topps T51 Murad #38 Andre Miller $1.00
2004-05 Upper Deck Pro Sigs 20 Andre Miller $0.15 $0.40
Steve Nash
2008-09 Topps T51 Murad #10 Steve Nash $1.25
Rudy Gay
2008-09 Fleer #190 Rudy Gay $0.50Last edited by petterii; 11-28-2009 at 03:40 PM.
-
-
07-18-2009, 02:13 PM #2
cmb for both donte green cards ive actually got a bibby supreme court insert from hot prospects 07-08
-
07-18-2009, 08:45 PM #3
-
-
07-24-2009, 02:28 PM #4
Bump!
-
07-24-2009, 05:53 PM #5

have
bibby hot prospects 08-09 xxl jersey /199
bibby bowman 07-08 jersey
bibby hot prospects 08-09 supreme court
arenas hot prospects 08-09 cream of the crop
arenas/Jamison hot prospects 08-09 hot tandems
arenas/r jefferson hot prospects 08-09 alumni mates
can use the westbrook rc and the randolph rc
-
-
07-25-2009, 01:39 AM #6
-
08-10-2009, 03:52 AM #7
Bump!
-
-
08-10-2009, 04:03 AM #8
check my list for a bibby gu and pm me
-
08-10-2009, 09:48 AM #9
yea, i need that, you are looking boston and LAL?
-
09-23-2009, 08:49 AM #10
Bump! Lots of MVPs added, Looking Bird inserts and numberd cards also!
-

















