Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.

Results 1 to 4 of 4

Thread: Ft/fs

  
  1. #1




    Join Date
    Aug 2009
    Posts
    95
    SCF Rewards
    400
    Country

    Ft/fs

    ok Here's a complete list of every of my cards FT/FS and my wantlist. There is 4 sections, the first is all my gu, autos, patches, high-ends and valuable rookies, the second is all my base by set, the third is all my rookies by set, the fourth is my wantlist
    Shipping is 2$ for under 10$ and free over 10$
    SECTION 1:
    Valuable Inserts:

    CP4 2008-09 Upper Deck Mcdonald Clear Path To Greatness Dany Heatley BV 40$ FS 20$

    Game used jersey

    J2-SKHG 2008-09 Upper Deck MVP 2 on 2 jerseys Gaborik/koivu/Sakic/hejduk BV 20$ FS 12$
    J2-B1 2005-06 Upper Deck Serie 2 Martin Biron BV 6$ FS 2$
    AF-SU 2006-07 SP game used Steve Sullivan BV5$ FS 2$
    3M-KKP 2008-09 O-Pee-Chee Triple material Koivu/price/kovalev BV 80$ FS 50$
    AF-HL 2008-09 SP game used Henrik lundqvist dual BV 30$ FS 14$
    GJ2-TO 2008-09 UD serie 2 Jonathan toews jersey BV 30$ FS 16$
    SP-JO 2006-07 The cup Jordan staal Signature Patches BV 150$ FS 80$


    Section 2:
    2007-08 Upper Deck Hockey - Mini Jersey

    #1 Jean-Sebastion Giguere BV .50$ FS 0.25$
    #3 Scott Niedermayer BV .30$ FS .15$
    #5 Ilya Kovalchuk BV .75$ FS .25$
    #8 Patrice Bergeron BV .30$ FS .15$
    #9 Phil Kessel BV .30$ FS .15$
    #11 Ryan Miller BV .50$ FS .25$
    #16 Jarome Iginla BV 1.00 FS 0.50$
    #19 Jordan Staal BV .30$ FS .15$
    #21 Justin Williams BV .30$ FS .15$
    #26 Milan Hedjduk BV .30$ FS .15$
    #27 Peter Budaj BV .50$ FS .25$
    #31 Mike Ribeiro BV .30$ FS .15$
    #32 Henrik Zetterberg BV .30$ FS .15$
    #36 Ales Memsky BV .30$ FS .15$
    #43 Anze Kopitar BV .30$ FS .15$
    #45 Rob Blake BV .30$ FS .15$
    #46 Mike Cammalleri BV .30$ FS .15$
    #48 Niklas Backstrom Bv .50$ FS .25$
    #50 Saku Koivu BV .30$ FS .15$
    #51 Michael Ryder BV .30$ FS .15$
    #52 Guillaume Latendresse BV .30$ FS .15$
    #53 Cristobal Huet BV .50$ FS .30$
    #54 Alexander Radulov BV .30$ FS .15$
    #56 Jason Arnott BV .30$ FS .15$
    #57 Martin Brodeur BV 1.50$ FS .50$
    #58 Patrick Elias BV .30$ FS .15$
    #62 Rick DiPietro BV .50$ FS .25$
    #64 Henrik Lundqvist BV .75$ FS .25$
    #65 Martin Straka BV .30$ FS .15$
    #66 Dany Heatley BV .30$ FS .15$
    #67 Ray Emery BV .50$ FS .25$
    #70 Simon Gagne BV .30$ FS .15$
    #71 Jeff Carter BV .30$ FS .15$
    #72 Martin Biron BV .50$ FS .25$
    #75 Keith Ballard BV .30$ FS .15$
    #76 Sidney Crosby BV 4.00$ FS 1.50$
    #78 Marc-Andre Fleury BV .50$ FS .25$
    #81 PAtrick Marleau BV .30$ FS .15$
    #83 Evgeni Nabokov BV .50$ FS .25$
    #85 Manny Legace BV .50$ FS .25$
    #87 Vicent Lecavalier BV .30$ FS .15$
    #88 Brad Richards BV .30$ FS .15$
    #91 Vesa Toskala BV .50$ FS .25$
    #93 Darcy Tucker BV .30$ FS .15$
    #95 Markus Naslund BV .30$ FS .15$
    #96 Henrik Sedin BV .30$ FS .15$
    #98 Alexander Ovechkin BV 1.50$ FS 1.00$
    2008-09 Upper Deck MVP
    `1 Ryan Getzlaf BV 1.00$ FS .50$
    `4 Jean-Sebastien Giguere BV .50$ FS .25$
    `7 George Parros BV .50$ FS .25$
    `9 Chris Kunitz BV .50$ FS .25$
    `10 Brendan Morrison BV .50$ FS .25$
    `14 Eric Boulton BV .50$ FS .25$
    `17 Erik Christensen BV .50$ FS .25$
    `18 Kari Lehtonen BV .50$ FS .25$
    `19 Johan Hedberg BV .50$ FS .25$
    `21 Patrice Bergeron BV .50$ FS .25$
    `22 Marc Savard BV .50$ FS .25$
    `23 Zdeno Chara BV .50$ FS .25$
    `25 Phil Kessel BV .50$ FS .25$
    `26 Tim Thomas BV .50$ FS .25$
    `27 Marco Sturm BV .50$ FS .25$
    `36 Ryan Miller BV .50$ FS .25$
    `39 Daniel Paille BV .50$ FS .25$
    `40 Craig Rivet BV .50$ FS .25$
    `41 Patrick Lalime BV .50$ FS .25$
    `42 Todd Bertuzzi BV .50$ FS .25$
    `45 Dion Phaneuf BV .50$ FS .25$
    `46 Daymond Langkow BV .50$ FS .25$
    `48 Matthew Lombardi BV .50$ FS .25$
    `49 Adiran Aucoin BV .50$ FS .25$
    `51 Eric Staal BV .50$ FS .25$
    `53 Rob Brind'Amour BV .50$ FS .25$
    `54 Matt Cullen BV .50$ FS .25$
    `55 Justin Williams BV .50$ FS .25$
    `57 Scott Walker BV .50$ FS .25$
    `58 Sergei Samsonov BV .50$ FS .25$
    `60 Patrick Kane BV 2.00$ FS 1.00$
    `61 Jonathan Toews BV 2.00$ FS 1.00$
    `62 Patrick Sharp BV .50$ FS .25$
    `63 Dustin Byfuglien BV .50$ FS .25$
    `64 Adam Burish BV .50$ FS .25$
    `67 MArtin HAvlat BV .50$ FS .25$
    `69 Brian Campbell BV .50$ FS .25$
    `70 Cristobal Huet BV .50$ FS .25$
    `72 Joe Sakic BV 1.25$ FS .50$
    `73 Peter Forsberg BV 1.25$ FS .50$
    `75 Wojtek Wolski BV .50$ FS .25$
    `78 Ian Laperriere BV .50$ FS .25$
    `79 Peter Budaj BV .50$ FS .25$
    `80 T.J. Hensick BV .50$ FS .25$
    `81 DArcy Tucker BV .50$ FS .25$
    `83 Rick Nash BV .50$ FS .25$
    `85 Pascal Leclaire BV .50$ FS .25$
    `87 Jared Boll BV .50$ FS .25$
    `88 Kris Russell BV .50$ FS .25$
    `90 Mike Ribeiro BV .50$ FS .25$
    `91 Mike Modano BV .50$ FS .25$
    `93 Marty Turco BV .50$ FS .25$
    `99 Philippe Boucher BV .50$ FS .25$
    `102 Jiri Hudler BV .50$ FS .25$
    `104 Mickael Samuelsson BV .50$ FS .25$
    `106 Henrik Zetterberg BV 1.50$ FS .50$
    `107 Pavel Datsyuk BV .50$ FS .25$
    `109 Brian Rafalski BV .50$ FS .25$
    `112 Johan Franzen BV .50$ FS .25$
    `113 Marian Hossa BV 1.25$ FS .50$
    `115 Gilbert Brule BV .50$ FS .25$
    `116 Ales Hemsky BV .50$ FS .25$
    `118 Sam Gagner BV 1.25$ FS .50$
    `119 Dustin Penner BV .50$ FS .25$
    `121 Zach Stortini BV .50$ FS .25$
    `122 Robert Nilsson BV .50$ FS .25$
    `124 Dwayne Roloson BV .50$ FS .25$
    `127 Stephen Wess BV .50$ FS .25$
    `128 Jay Bouwmeester BV .50$ FS .25$
    `129 Tomas Vokoun BV .50$ FS .25$
    `132 Rostislav Olesz BV .50$ FS .25$
    `133 Cory Stillman BV .50$ FS .25$
    `134 Jarret Stoll BV .50$ FS .25$
    `135 Anze Kopitar BV .50$ FS .25$
    `136 Alexander Frolov BV .50$ FS .25$
    `139 Jason LaBarbera BV .50$ FS .25$
    `140 JAck Johnson BV .50$ FS .25$
    `141 Andrew Brunette BV .50$ FS .25$
    `142 Marian Gaborik BV 1.25$ FS .50$
    `144 Brent Burns BV .50$ FS .25$
    `145 James Sheppard BV .50$ FS .25$
    `146 Mikko Koivu BV .50$ FS .25$
    `148 Josh Harding BV .50$ FS .25$
    `149 Derek Boogaard BV .50$ FS .25$
    `150 Marek Zidlicky BV .50$ FS .25$
    `151 Alex Tanguay BV .50$ FS .25$
    `152 Alex Kovalev BV .50$ FS .25$
    `153 Tomas Plekanec BV .50$ FS .25$
    `154 Andrei Markov BV .50$ FS .25$
    `155 Saku Koivu BV .50$ FS .25$
    ` 157 Sergei Kostitsyn BV .50$ FS .25$
    #161 Guillaume Latendresse BV .50$ FS .25$
    `162 George Laraque BV .50$ FS .25$
    `163 Jason Arnott BV .50$ FS .25$
    `165 Shea Weber BV .50$ FS .25$
    `166 Martin Erat BV .50$ FS .25$
    `167 David Legwand BV .50$ FS .25$
    `171 Brian Rolston BV .50$ FS .25$
    `172 Zach Parise BV .50$ FS .25$
    `173 Patrick Elias BV .50$ FS .25$
    `174 Brian Gionta BV .50$ FS .25$
    `175 Martin Brodeur BV 1.50$ FS .50$
    `176 David Clarkson BV .50$ FS .25$
    `177 John Madden BV .50$ FS .25$
    `178 Jamie Langenbrunner BV .50$ FS .25$
    `182 Mike Comrie BV .50$ FS .25$
    `183 Bill Guerin BV .50$ FS .25$
    `184 Trent Hunter BV .50$ FS .25$
    `186 Chris Campoli BV .50$ FS .25$
    `190 Doug Weight BV .50$ FS .25$
    `191 Nikolai Zherdev BV .50$ FS .25$
    `194 Chris Drury BV .50$ FS .25$
    `195 Brandon Dubinsky BV .50$ FS .25$
    `197 Colton Orr BV .50$ FS .25$
    `198 Stephen Valiquette BV .50$ FS .25$
    #199 Marc Staal BV 1.25$ FS .50$
    #204 Dany Heatley BV 1.00$ FS 0.50$
    #205 Antoine Vermette BV .50$ FS .25$
    #206 Mike Fisher BV .50$ FS .25$
    #210 Martin Gerber BV .50$ FS .25$
    #211 Mike Richards BV 1.25$ FS .50$
    #213 Mike Knuble BV .50$ FS .25$
    #214 Jeff Carter BV .50$ FS .25$
    `215 Martin Biron BV .50$ FS .25$
    `216 Joffrey Lupul BV .50$ FS .25$
    `217 Kimmo Timonen BV .50$ FS .25$
    `220 Olli Jokinen BV .50$ FS .25$
    `222 Shane Doan BV .50$ FS .25$
    `224 Ed Jovanoski BV .50$ FS .25$
    `226 Daniel Winnik BV .50$ FS .25$
    `229 Eric Godard BV .50$ FS .25$
    `230 Miroslav Satan BV .50$ FS .25$
    `233 Jordan Staal BV 1.25$ FS .50$
    `234 Sergei Gonchar BV .50$ FS .25$
    `236 Petr Sykora BV .50$ FS .25$
    `237 Marc-Andre Fleury BV .50$ FS .25$
    `238 Tyler Kennedy BV .50$ FS .25$
    `240 Doug Murray BV .50$ FS .25$
    `244 Joe Pavelski BV .50$ FS .25$
    `246 Jeremy Roenick BV .50$ FS .25$
    `248 Devin Setoguchi BV .50$ FS .25$
    `251 Brad Boyes BV .50$ FS .25$
    `252 Paul Kariya BV .50$ FS .25$
    `253 Manny Legace BV .50$ FS .25$
    `254 David Backes BV .50$ FS .25$
    `255 Erik Johnson BV 1.00$ FS .25$
    `256 David Perron BV .50$ FS .25$
    `258 Andy Mcdonald BV .50$ FS .25$
    `260 Radim Vrbata BV .50$ FS .25$
    `262 Vincent Lecavalier BV .50$ FS .25$
    `263 Martin St. Louis BV .50$ FS .25$
    `265 Michel Ouellet BV .50$ FS .25$
    `269 Andrej MEszaros BV .50$ FS .25$
    `271 Nik Antropov BV .50$ FS .25$
    `272 Tomas Kaberle BV .50$ FS .25$
    `275 Alexander Steen BV .50$ FS .25$
    `276 Jiri Tlusty BV .50$ FS .25$
    `281 Daniel Sedin BV .50$ FS .25$
    `283 Ryan Kesler BV .50$ FS .25$
    `284 Alexander Edler BV .50$ FS .25$
    `286 Roberto Luongo BV 1.00$ FS 0.50$
    `293 Mike Green BV .50$ FS .25$
    `296 Donald Brashear BV .50$ FS .25$
    ***IF YOU BUY MORE THAN 10 OF THESE THEY ARE AT 50% OF MY FS PRICE***
    SECTION 3
    #105 2003-04 Upper Deck TItanium Brent Kranh 107 out of 199
    #119 2007-08 Upper Deck Mini Jersey Collection Rob Schremp BV 1.50$ FS .50$
    #138 2007-08 Upper Deck Mini Jersey Collection Tyler Kennedy BV 1.50$ FS .50$
    #302 2006-07 Upper Deck MVP Paul Statsny BV 6.00$ FS 3.00$
    #337 2006-07 Upper Deck MVP Ian White BV 3.00S FS 1.00$
    #204 2009-10 Upper Deck Victory Taylor Chorney
    #209 2009-10 Upper Deck Victory Kevin Westgarth
    #212 2009-10 Upper Deck Victory Byron Bitz
    #213 2009-10 Upper Deck Victory Matt Pelech
    #220 2009-10 Upper Deck Victory Ville Leino
    #222 2009-10 Upper Deck Victory Artem Anisimov
    #225 2009-10 Upper Deck Victory Luca Caputi
    #226 2009-10 Upper Deck Victory Jakub Petruzalek
    #230 2009-10 Upper Deck Victory Brandon Segal
    #232 2009-10 Upper Deck Victory Jesse Joensuu
    #240 2009-10 Upper Deck Victory Andrew MacDonald
    #243 2009-10 Upper Deck Victory Mike McKenna
    #244 2009-10 Upper Deck Victory Spencer Machacek
    #246 2009-10 Upper Deck Victory Michael Vernace
    #302 2008-09 Upper Deck MVP Tom Sestito BV 2.00$ FS 1.00$
    #307 2008-09 Upper Deck MVP Teddy Purcell BV 2.00$ FS 1.00$
    #315 2008-09 Upper Deck MVP Niklas Hjalmarsson BV 5.00$ FS 2.50$
    #338 2008-09 Upper Deck MVP Garrett Stafford BV 4.00$ FS 2.00$
    #344 2008-09 Upper Deck MVP Danny Taylor BV 2.00$ FS 1.00$
    #348 2008-09 Upper Deck MVP Cody Mcleod BV 2.00$ FS 1.00$
    #349 2008-09 Upper Deck MVP Clay Wilson BV 2.00$ FS 1.00$
    #358 2008-09 Upper Deck MVP Andrew Ebbett BV 2.00$ FS 1.00$
    #364 2008-09 Upper Deck MVP Jakub Voracek BV8.00 $ FS 4.00$
    #202 2008-09 Upper Deck Victory Mark Fistric BV 1.00$ FS .25$
    #105 2008-09 Upper Deck Victory Jon Filewich BV 1.00$ FS .25$
    #206 2008-09 Upper Deck Victory Robbie Earl BV 1.00$ FS 0.25$
    #207 2008-09 Upper Deck Victory Ilya Zubov BV 1.00$ FS .25$
    #209 2008-09 Upper Deck Victory Brian Boyle BV 1.00$ FS .25$
    #211 2008-09 Upper Deck Victory Ryan Stone BV 1.00$ FS .25$
    #215 2008-09 Upper Deck Victory Dan LaCosta BV 2.00$ FS .50$
    #219 2008-09 Upper Deck Victory Andrew Murray BVBV 1.00$ FS .25$
    #221 2008-09 Upper Deck Victory Tim Conboy BV 1.00$ FS .25$
    #222 2008-09 Upper Deck Victory PAscal Pelletier BV 1.00$ FS .25$
    #223 2008-09 Upper Deck Victory Chris Minard BV 1.00$ Fs .25 $
    #227 2008-09 Upper Deck Victory Jordan Hendry BV 1.00$ FS .25$
    #228 2008-09 Upper Deck Victory Corey Locke BV 1.00$ FS .25$
    #230 2008-09 Upper Deck Victory B.J. Crombeen BV 1.00$ FS .25$
    #231 2008-09 Upper Deck Victory David Brine BV 1.00$ FS .25$
    #235 2008-09 Upper Deck Victory Marc-Andre Gragnani BV 1.00$ FS .25$
    #238 2008-09 Upper Deck Victory Jonathan Ericsson BV 3.00$ Fs 1.00$
    #239 2008-09 Upper Deck Victory Theo Peckham BV 1.00$ FS .25$
    #240 2008-09 Upper Deck Victory Darrem Helm BV 4.00$ FS 2.00$
    #243 2008-09 Upper Deck Victory Brian Lee BV 1.00$ FS .25$
    #246 2008-09 Upper Deck Victory Kyle Turris BV 5.00$ FS 2.00$
    #247 2008-09 Upper Deck Victory Tyler Plante BV 1.00$ FS .25$
    #304 2008-09 Upper Deck Victory Mitch Fritz BV 1.00$ FS .25 $
    #314 2008-09 Upper Deck Victory Andreas Nodl BV 1.00$ FS .25$
    #315 2008-09 Upper Deck Victory Derek Dorsett BV 2.00$ FS .25$
    #502 2007-08 O-Pee-Chee Marquee Rookie Drew Miller BV 2.50$ FS 1.00$
    #505 2007-08 O-Pee-Chee Marquee Rookie Jonas Hiller BV 4.00$ FS 2.00$
    #506 2007-08 O-Pee-Chee Marquee Rookie Kent Huskins BV 1.50$ FS .50$
    #509 2007-08 O-Pee-Chee Marquee Rookie Brett Sterling BV 1.50$ FS .50$
    #512 2007-08 O-Pee-Chee Marquee Rookie Jonas Sigalet BV 1.50$ FS .50$
    #516 2007-08 O-Pee-Chee Marquee Rookie Tomi Maki BV 1.50$ FS .50$
    #523 2007-08 O-Pee-Chee Marquee Rookie Jonas Nordqvist BV 1.50$ FS .50$
    #529 2007-08 O-Pee-Chee Marquee Rookie Danny Bois BV 1.50$ FS .50$
    #534 2007-08 O-Pee-Chee Marquee Rookie Matt Niskanen BV 1.50$ FS .50$
    #535 2007-08 O-Pee-Chee Marquee Rookie Tobias Stephen BV 2.50$ FS .50$
    #545 2007-08 O-Pee-Chee Marquee Rookie Zach Stortini BV 1.50$ FS .50$
    #546 2007-08 O-Pee-Chee Marquee Rookie Sebastien Bisaillon BV 1.50$ FS .50$
    #550 2007-08 O-Pee-Chee Marquee Rookie Jonathan Bernier BV 5.00$ FS 2.00$
    #553 2007-08 O-Pee-Chee Marquee Rookie John Zeiler BV 1.50$ FS .50$
    #556 2007-08 O-Pee-Chee Marquee Rookie Joe Piskula BV 1.50$ FS .50$
    #557 2007-08 O-Pee-Chee Marquee Rookie Petr Kalus BV 2.50$ Fs 1.00$
    #565 2007-08 O-Pee-Chee Marquee Rookie Rich Peverley BV 1.50$ FS .50$
    #569 2007-08 O-Pee-Chee Marquee Rookie David Clarkson BV 1.50$ FS .50$
    #570 2007-08 O-Pee-Chee Marquee Rookie Rod Pelley BV 1.50$ Fs .50$
    #572 2007-08 O-Pee-Chee Marquee Rookie Marc Staal BV 6.00$ Fs 2.50$
    #574 2007-08 O-Pee-Chee Marquee Rookie Ryan Callahan BV 1.50$ FS .50$
    #577 2007-08 O-Pee-Chee Marquee Rookie Brian Elliott BV 2.50$ FS 1.00$
    #579 2007-08 O-Pee-Chee Marquee Rookie Scott Munroe BV 1.50$ Fs .50$

    More COMING
    Last edited by nppc; 08-21-2009 at 02:20 PM.

  2. #2




    Join Date
    Nov 2007
    Age
    48
    Posts
    4,606
    SCF Rewards
    1,400
    Country

    Looking for any Jordan Staal

  3. #3




    Join Date
    Aug 2009
    Posts
    95
    SCF Rewards
    400
    Country

    update!

  4. #4




    Join Date
    May 2009
    Posts
    35
    SCF Rewards
    400
    Country

    I could use your evgeni malkins and penguins

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
SCF Sponsors


About SCF

    Sports Card Forum provides sports and non-sports card collectors a safe place to discuss, buy, sell and trade.

    SCF maintains tools that will allow collectors to manage their collections online, information about what is happening with the hobby, as well as providing robust data to send out for Autographs through the mail.

Sponsors



Follow SCF on