Results 1 to 10 of 10
-
12-08-2009, 04:44 PM #1
Wttf: 09/10 opc
Looking for Everything except jersey and autos
-
-
12-08-2009, 04:53 PM #2
-
12-08-2009, 05:00 PM #3
have these for trade
lmk your interest and we can go from there
2009-10 OPC For Trade
2009-10 OPC All Rookie Team
ART1 Steve Mason $2.00 $5.00
ART2 Drew Doughty $1.00 $2.50
ART3 Luke Schenn $1.25 $3.00
ART5 Bobby Ryan $1.00 $2.50
2009-10 OPC IN Action
ACT2 Evgeni Malkin $2.00 $5.00
ACT3 Alexander Ovechkin $2.50 $6.00
ACT4 Jarome Iginla $1.50 $4.00
ACT5 Bobby Ryan $1.00 $2.50
ACT8 Henrik Zetterberg $1.50 $4.00
ACT10 Zach Parise $0.75 $2.00
2009-10 OPC Trophy Winners
TW1 Alexander Ovechkin $2.50 $6.00
TW2 Alexander Ovechkin $2.50 $6.00
TW3 Alexander Ovechkin $2.50 $6.00
TW7 Pavel Datsyuk $0.75 $2.00
TW10 Evgeni Malkin $2.00 $5.00
TW12 Evgeni Malkin $2.00 $5.00
2009-10 OPC All Star Team
AST2 Mike Green $1.50 $4.00
AST4 Evgeni Malkin $2.00 $5.00
AST6 Alexander Ovechkin $2.50 $6.00
AST7 Steve Mason $2.00 $5.00
AST9 Dan Boyle $0.50 $1.25
AST12 Zach Parise $0.75 $2.00
2009-10 OPC Checklists
TC1 Anaheim Ducks $1.00 $2.50
TC5 Calgary Flames $1.50 $4.00
TC8 Colorado Avalanche $0.75 $2.00
TC11 Edmonton Oilers $0.50 $1.25
TC14 Los Angeles Kings $0.75 $2.00
TC18 New Jersey Devils $0.75 $2.00
TC20 New York Rangers $0.60 $1.50
TC21 Ottawa Senators $0.60 $1.50
TC22 Philadelphia Flyers $0.75 $2.00
TC26 St. Louis Blues $0.60 $1.50
TC29 Vancouver Canucks $0.60 $1.50
2009-10 OPC Record Breakers
RB2 Alexander Ovechkin $2.50 $6.00
RB3 Steve Mason $2.00 $5.00
RB4 Patrik Elias $0.50 $1.25
RB10 Mike Richards $1.25 $3.00
2009-10 OPC Stat Leaders
SL1 Evgeni Malkin $2.00 $5.00
SL2 Alexander Ovechkin $2.50 $6.00
SL3 Evgeni Malkin $2.00 $5.00
SL4 Mike Richards $1.25 $3.00
SL5 David Krejci $0.60 $1.50
SL7 Thomas Vanek $0.75 $2.00
SL8 Alexander Ovechkin $2.50 $6.00
SL9 Jeff Carter $0.75 $2.00
SL10 Alexander Ovechkin $2.50 $6.00
SL11 Cal Clutterbuck $0.50 $1.25
SL12 Evgeni Malkin $2.00 $5.00
SL13 Steve Mason $2.00 $5.00
SL17 Henrik Lundqvist $1.50 $4.00
2009-10 OPC Canadian Heroes FOIL
2009-10 OPC Marquee Rookies
504 Tom Wandell RC $1.25 $3.00
505 Tim Wallace RC $2.50 $6.00
506 Tim Stapleton RC $1.25 $3.00
508 Spencer Machacek RC $1.25 $3.00
511 Christian Hanson RC $2.50 $6.00
515 Peter Regin RC $1.00 $2.50
517 Mike McKenna RC $1.25 $3.00
521 Matt Hendricks RC $1.25 $3.00
522 Matt Beleskey RC $2.00 $5.00
525 Kris Chucko RC $1.25 $3.00
526 Kevin Westgarth RC $0.75 $2.00
530 Jhonas Enroth RC $2.00 $5.00
532 Jay Beagle RC $1.25 $3.00
538 David Van Der Gulik RC $1.00 $2.50
541 Cal O'Reilly RC $0.75 $2.00
543 Ivan Vishnevskiy RC $1.00 $2.50
544 Brian Salcido RC $1.25 $3.00
546 Ben Lovejoy RC $3.00 $8.00
2009-10 OPC Legends SPs
553 Steve Shutt L $0.75 $2.00
554 Dale Hawerchuk L $0.75 $2.00
555 Don Cherry L $0.75 $2.00
557 Al MacInnis L $0.75 $2.00
561 Alex Delvecchio L $1.00 $2.50
563 Johnny Bucyk L $1.50 $4.00
566 Bobby Hull L $1.50 $4.00
567 Scotty Bowman L $0.75 $2.00
572 Jean Beliveau L $1.25 $3.00
573 Ron Ellis L $0.50 $1.25
575 Guy Carbonneau L $1.25 $3.00
577 Frank Mahovlich L $1.00 $2.50
579 Peter Stastny L $0.75 $2.00
581 Grant Fuhr L $0.75 $2.00
582 Cam Neely L $1.00 $2.50
584 Phil Esposito L $1.50 $4.00
590 Doug Wilson L $0.50 $1.25
593 Bob Bourne L $0.60 $1.50
595 Mike Bossy L $0.75 $2.00
596 Bobby Clarke L $1.00 $2.50
599 Tony Esposito L $1.25 $3.00
600 Gordie Howe L $3.00 $8.00
2009-10 OPC Retro
4 Sergei Samsonov $0.75 $2.00
15 Anton Stralman $1.00 $2.50
29 Roman Hamrlik $0.75 $2.00
39 Colby Armstrong $0.75 $2.00
42 Mike Comrie $0.75 $2.00
45 Jiri Tlusty $1.25 $3.00
50 Scott Gomez $1.00 $2.50
55 Alexei Ponikarovsky $0.75 $2.00
58 Brendan Mikkelson $0.75 $2.00
67 Josh Harding $1.00 $2.50
68 Dainius Zubrus $0.75 $2.00
69 Daniel Alfredsson $1.00 $2.50
71 Alex Goligoski $1.00 $2.50
73 Paul Ranger $0.75 $2.00
74 Mats Sundin $1.25 $3.00
90 Jeff Carter $1.25 $3.00
94 Nikolai Kulemin $0.75 $2.00
108 Jason Spezza $1.50 $4.00
113 Kevin Bieksa $0.75 $2.00
128 Martin Biron $1.00 $2.50
131 Ty Wishart $1.25 $3.00
138 Wojtek Wolski $0.75 $2.00
141 Robert Nilsson $0.75 $2.00
143 Robert Lang $0.75 $2.00
150 Alexandre Burrows $0.75 $2.00
151 Boyd Gordon $0.75 $2.00
152 Teemu Selanne $1.25 $3.00
155 Eric Staal $2.50 $6.00
156 Ben Eager $0.75 $2.00
158 Marty Turco $1.00 $2.50
167 Christian Ehrhoff $0.75 $2.00
171 Kyle Brodziak $0.75 $2.00
196 Tomas Holmstrom $1.00 $2.50
200 Brian Rolston $0.75 $2.00
218 Colin White $0.75 $2.00
219 Alexandre Picard $0.75 $2.00
222 David Backes $0.75 $2.00
223 Nik Antropov $1.00 $2.50
231 Adam Foote $0.75 $2.00
235 Antti Miettinen $0.75 $2.00
239 Brian Lee $1.25 $3.00
242 Carlo Colaiacovo $0.75 $2.00
245 Vernon Fiddler $0.75 $2.00
246 Tobias Enstrom $1.25 $3.00
247 Thomas Vanek $1.25 $3.00
268 Rod Brind`Amour $1.00 $2.50
272 Denis Grebeshkov $0.75 $2.00
276 Rick DiPietro $1.25 $3.00
285 Travis Moen $0.75 $2.00
287 Ryan Miller $1.25 $3.00
290 Jason Arnott $0.75 $2.00
314 Pierre-Marc Bouchard $1.00 $2.50
315 Max Pacioretty $1.50 $4.00
316 Trent Hunter $0.75 $2.00
324 Jordin Tootoo $1.25 $3.00
325 Scott Niedermayer $0.75 $2.00
329 Duncan Keith $1.00 $2.50
333 Anthony Stewart $0.75 $2.00
336 Kyle Okposo $1.25 $3.00
358 Ruslan Fedotenko $0.75 $2.00
362 Jose Theodore $1.00 $2.50
382 Viktor Kozlov $0.75 $2.00
385 David Krejci $1.00 $2.50
387 Ray Whitney $0.75 $2.00
394 Matt D'Agostini $1.50 $4.00
397 Mike Knuble $1.25 $3.00
400 Vaclav Prospal $0.75 $2.00
414 Mark Streit $0.75 $2.00
415 Jamal Mayers $0.75 $2.00
424 Johan Hedberg $1.00 $2.50
425 Drew Stafford $1.25 $3.00
428 Peter Budaj $1.25 $3.00
432 Andrew Brunette $0.75 $2.00
437 Enver Lisin $0.75 $2.00
438 Ryane Clowe $0.75 $2.00
449 Valtteri Filppula $1.00 $2.50
450 Nathan Horton $0.75 $2.00
454 Nikolai Zherdev $0.75 $2.00
464 Tim Connolly $0.75 $2.00
466 Dustin Byfuglien $1.00 $2.50
467 R.J. Umberger $0.75 $2.00
483 Jason Blake $0.75 $2.00
503 Troy Bodie $2.50 $6.00
507 T.J. Galiardi $1.50 $4.00
527 Kevin Quick $1.00 $2.50
532 Jay Beagle $1.50 $4.00
552 Denis Potvin L $1.25 $3.00
558 Denis Savard L $1.50 $4.00
562 Rod Langway L $1.25 $3.00
571 Terry O'Reilly L $1.25 $3.00
582 Cam Neely L $2.00 $5.00
587 Johnny Bower L $2.00 $5.00
589 Jari Kurri L $1.50 $4.00
593 Bob Bourne L $1.25 $3.00
2009-10 OPC Rainbow (GOLD)
7 Marian Hossa $2.50 $6.00
9 Alexander Frolov $1.00 $2.50
11 Jamie Langenbrunner $1.00 $2.50
16 Andrej Meszaros $1.00 $2.50
25 James Neal $1.50 $4.00
33 Martin Hanzal $1.25 $3.00
36 Tomas Kaberle $1.00 $2.50
37 Erik Cole $1.00 $2.50
43 Cody McLeod $1.00 $2.50
44 Loui Eriksson $1.00 $2.50
45 Jiri Tlusty $1.50 $4.00
48 Sergei Kostitsyn $1.50 $4.00
49 Brendan Shanahan $1.50 $4.00
57 David Legwand $1.25 $3.00
59 Milan Lucic $1.50 $4.00
62 Ryan Smyth $1.50 $4.00
65 Sam Gagner $2.50 $6.00
66 Patrick O'Sullivan $1.25 $3.00
67 Josh Harding $1.25 $3.00
70 Daniel Briere $1.50 $4.00
71 Alex Goligoski $1.25 $3.00
73 Paul Ranger $1.00 $2.50
74 Mats Sundin $1.50 $4.00
77 Corey Perry $1.50 $4.00
79 Ales Kotalik $1.00 $2.50
83 Fabian Brunnstrom $1.50 $4.00
84 Ales Hemsky $1.00 $2.50
89 Daniel Girardi $1.00 $2.50
94 Nikolai Kulemin $1.00 $2.50
95 Alexander Semin $1.50 $4.00
97 Jonas Hiller $2.00 $5.00
100 Adam Pardy $1.25 $3.00
101 Milan Hejduk $1.25 $3.00
102 Kris Russell $1.50 $4.00
103 Brian Rafalski $1.00 $2.50
106 Niklas Backstrom $1.50 $4.00
108 Jason Spezza $2.00 $5.00
109 Luca Sbisa $2.00 $5.00
110 Kristopher Letang $1.25 $3.00
117 Patrice Bergeron $1.50 $4.00
120 Paul Stastny $1.50 $4.00
122 Nicklas Lidstrom $1.50 $4.00
123 Jeff Drouin-Deslauriers $1.00 $2.50
124 Michal Handzus $1.00 $2.50
125 Andrei Markov $1.00 $2.50
126 David Clarkson $1.00 $2.50
130 Brad Boyes $1.25 $3.00
132 Pavol Demitra $1.25 $3.00
140 Johan Franzen $1.00 $2.50
141 Robert Nilsson $1.00 $2.50
142 Drew Doughty $2.00 $5.00
145 Antoine Vermette $1.00 $2.50
148 Keith Tkachuk $1.25 $3.00
149 Mike Smith $1.25 $3.00
153 Phil Kessel $1.50 $4.00
157 Jakub Voracek $1.50 $4.00
161 James Sheppard $1.50 $4.00
162 Zach Parise $1.50 $4.00
166 Chris Drury $1.25 $3.00
168 Ryan Malone $1.00 $2.50
173 Tim Thomas $1.50 $4.00
177 Nikita Filatov $3.00 $8.00
179 Steve Staios $1.00 $2.50
180 Oscar Moller $1.25 $3.00
182 Paul Martin $1.00 $2.50
185 Mathieu Garon $1.50 $4.00
186 David Perron $1.25 $3.00
192 Daymond Langkow $1.00 $2.50
193 Zach Boychuk $2.00 $5.00
197 Marc-Antoine Pouliot $1.25 $3.00
199 Andrei Kostitsyn $1.25 $3.00
200 Brian Rolston $1.00 $2.50
202 Riley Cote $1.00 $2.50
203 Tyler Kennedy $1.25 $3.00
210 Todd Bertuzzi $1.50 $4.00
213 Pascal Leclaire $1.25 $3.00
214 Niklas Kronwall $1.00 $2.50
217 Saku Koivu $1.50 $4.00
220 Shane Doan $1.00 $2.50
221 Matt Cooke $1.00 $2.50
225 Shea Weber $1.00 $2.50
228 Derek Roy $1.00 $2.50
233 Brad Stuart $1.00 $2.50
237 Bill Guerin $1.00 $2.50
239 Brian Lee $1.50 $4.00
240 Mikkel Boedker $1.00 $2.50
243 Lee Stempniak $1.00 $2.50
245 Vernon Fiddler $1.00 $2.50
246 Tobias Enstrom $1.50 $4.00
247 Thomas Vanek $1.50 $4.00
252 Chris Osgood $1.50 $4.00
253 Michael Frolik $1.25 $3.00
254 Mikko Koivu $1.50 $4.00
255 Maxim Lapierre $1.00 $2.50
257 Brandon Dubinsky $1.25 $3.00
258 Brian Elliott $1.00 $2.50
260 Joe Thornton $2.50 $6.00
262 Niklas Hagman $1.00 $2.50
265 Sami Salo $1.50 $4.00
266 Dennis Wideman $1.00 $2.50
268 Rod Brind`Amour $1.25 $3.00
272 Denis Grebeshkov $1.00 $2.50
273 Dustin Brown $1.00 $2.50
276 Rick DiPietro $1.50 $4.00
277 Henrik Lundqvist $3.00 $8.00
278 Kimmo Timonen $1.25 $3.00
279 Petr Sykora $1.00 $2.50
280 Jonathan Cheechoo $1.50 $4.00
282 John Mitchell $1.25 $3.00
283 Sergei Fedorov $2.50 $6.00
284 Fernando Pisani $1.00 $2.50
291 Pavel Datsyuk $1.50 $4.00
292 Dustin Penner $1.00 $2.50
293 Anze Kopitar $1.50 $4.00
295 Travis Zajac $1.00 $2.50
296 Joey MacDonald $1.00 $2.50
301 Steven Stamkos $4.00 $10.00
303 Milan Jurcina $1.00 $2.50
305 Ryan Getzlaf $2.00 $5.00
306 Kari Lehtonen $1.00 $2.50
309 Brian Campbell $1.25 $3.00
312 Brett Lebda $1.00 $2.50
314 Pierre-Marc Bouchard $1.25 $3.00
316 Trent Hunter $1.00 $2.50
317 Ryan Callahan $1.00 $2.50
320 Devin Setoguchi $1.00 $2.50
324 Jordin Tootoo $1.50 $4.00
325 Scott Niedermayer $1.00 $2.50
326 Mathieu Schneider $1.00 $2.50
327 Clarke MacArthur $1.00 $2.50
329 Duncan Keith $1.25 $3.00
330 Rick Nash $1.50 $4.00
331 Jere Lehtinen $1.25 $3.00
332 Shawn Horcoff $1.00 $2.50
334 Eric Belanger $1.00 $2.50
335 Jaroslav Halak $1.50 $4.00
338 Mike Richards $2.50 $6.00
339 Daniel Carcillo $1.00 $2.50
340 Joe Pavelski $1.00 $2.50
341 Martin St. Louis $1.50 $4.00
343 Mike Green $3.00 $8.00
344 Dan Ellis $1.00 $2.50
346 Blake Wheeler $3.00 $8.00
349 Jack Skille $1.00 $2.50
351 Henrik Zetterberg $3.00 $8.00
354 Derek Boogaard $1.00 $2.50
356 Dany Heatley $2.00 $5.00
357 Matt Carle $1.00 $2.50
359 Jeremy Roenick $1.25 $3.00
362 Jose Theodore $1.25 $3.00
364 Bobby Ryan $2.00 $5.00
373 Owen Nolan $1.50 $4.00
374 Chris Higgins $1.00 $2.50
377 Simon Gagne $1.50 $4.00
383 Pekka Rinne $1.00 $2.50
385 David Krejci $1.25 $3.00
386 Paul Gaustad $1.25 $3.00
388 Brent Seabrook $1.25 $3.00
392 Tomas Vokoun $1.50 $4.00
394 Matt D'Agostini $2.00 $5.00
399 Marc-Edouard Vlasic $1.00 $2.50
401 Vesa Toskala $1.50 $4.00
409 Mike Modano $1.50 $4.00
413 Guillaume Latendresse $1.25 $3.00
416 Chris Neil $1.00 $2.50
419 Paul Kariya $1.50 $4.00
423 Jean-Sebastien Giguere $1.50 $4.00
425 Drew Stafford $1.50 $4.00
426 Robyn Regehr $1.25 $3.00
428 Peter Budaj $1.50 $4.00
433 Mike Komisarek $1.25 $3.00
435 Wade Redden $1.00 $2.50
438 Ryane Clowe $1.00 $2.50
441 Nicklas Backstrom $3.00 $8.00
444 Mark Stuart $1.00 $2.50
445 Dion Phaneuf $1.50 $4.00
446 Brooks Orpik $1.00 $2.50
448 Brad Richards $1.25 $3.00
449 Valtteri Filppula $1.25 $3.00
450 Nathan Horton $1.00 $2.50
452 Tomas Plekanec $1.25 $3.00
456 Peter Mueller $2.50 $6.00
458 Andy McDonald $1.00 $2.50
461 Ryan Suter $1.00 $2.50
463 Marc Savard $1.00 $2.50
464 Tim Connolly $1.00 $2.50
465 Curtis McElhinney $1.00 $2.50
466 Dustin Byfuglien $1.25 $3.00
467 R.J. Umberger $1.00 $2.50
470 Kenndal McArdle $1.50 $4.00
474 Marc Staal $2.50 $6.00
475 Scott Hartnell $1.00 $2.50
477 Rob Blake $1.50 $4.00
479 Luke Schenn $2.50 $6.00
480 Brooks Laich $1.25 $3.00
481 Steve Sullivan $1.00 $2.50
482 Bryan Little $1.25 $3.00
483 Jason Blake $1.00 $2.50
484 Rene Bourque $1.00 $2.50
486 T.J. Hensick $1.00 $2.50
488 Dan Cleary $1.50 $4.00
490 Brian Boyle $1.25 $3.00
495 Olli Jokinen $1.00 $2.50
496 Checklist $1.00 $2.50
497 Checklist $1.00 $2.50
499 Checklist $1.00 $2.50
500 Checklist $1.00 $2.50
501 Yannick Weber $6.00 $15.00
502 Ville Leino $8.00 $20.00
503 Troy Bodie $3.00 $8.00
504 Tom Wandell $2.00 $5.00
506 Tim Stapleton $2.00 $5.00
508 Spencer Machacek $2.00 $5.00
509 Sean Collins $5.00 $12.00
512 Riley Armstrong $2.00 $5.00
514 Phil Oreskovic $2.00 $5.00
515 Peter Regin $1.50 $4.00
519 Michal Neuvirth $6.00 $15.00
520 Michael Vernace $1.50 $4.00
524 Kurtis McLean $1.50 $4.00
525 Kris Chucko $2.00 $5.00
527 Kevin Quick $1.25 $3.00
528 John Scott $3.00 $8.00
535 Grant Lewis $1.25 $3.00
537 Davis Drewiske $2.00 $5.00
540 John Negrin $1.25 $3.00
541 Cal O'Reilly $1.25 $3.00
542 Byron Bitz $4.00 $10.00
543 Ivan Vishnevskiy $1.50 $4.00
544 Brian Salcido $2.00 $5.00
545 Brandon Segal $1.25 $3.00
546 Ben Lovejoy $5.00 $12.00
548 Antti Niemi $5.00 $12.00
549 Andrew MacDonald $1.25 $3.00
564 Mark Messier L $5.00 $12.00
565 Ted Lindsay L $2.00 $5.00
566 Bobby Hull L $4.00 $10.00
580 Dick Duff L $1.50 $4.00
583 Rogie Vachon L $3.00 $8.00
584 Phil Esposito L $4.00 $10.00
600 Gordie Howe L $8.00 $20.00Serial #d cards /25 or less
Old School Rare Inserts/Box or Case Hits Any Player
Young Guns of Great Players and High Prospects
[B]CURRENT TRADE LISTS
Hidden Content
Hidden Content
-
-
12-08-2009, 05:48 PM #4
553 Steve Shutt L $0.75 $2.00
554 Dale Hawerchuk L $0.75 $2.00
555 Don Cherry L $0.75 $2.00
557 Al MacInnis L $0.75 $2.00
567 Scotty Bowman L $0.75 $2.00
573 Ron Ellis L $0.50 $1.25
579 Peter Stastny L $0.75 $2.00
581 Grant Fuhr L $0.75 $2.00
590 Doug Wilson L $0.50 $1.25
593 Bob Bourne L $0.60 $1.50
595 Mike Bossy L $0.75 $2.00
could use these kidkanada
-
12-08-2009, 07:39 PM #5New Member Advisor

plmk what base you need i'll send you some for free.ok
-
-
12-08-2009, 08:21 PM #6
thank you i currently only have
#40-Stephane Yelle
#93-Barret Jackman
#128-Martin Biron
#227-Boris Valabik
#237-Bill Guerin
#244-Shane O'Brien
#249-Kris Versteeg
#272-Denis Grebeshkov
#285-Travis Moen
#311-Stephane Robidas
#339-Daniel Carcillo
#373-Owen Nolan
#421-Mattias Ohlund
#495-Olli Jokinen
PM what base you have
-
12-08-2009, 09:43 PM #7
i have retros of messier lundqvist mikita.Also have a rainbow rookie of michael vernace and an in action jonathan toews also have some base LMK!
-
-
12-08-2009, 10:15 PM #8
I have a ton of base and inserts and retros, pm me if you have any canadian hero rainbow/foil cards
-
12-09-2009, 01:59 PM #9
PM Sent
-
12-09-2009, 02:24 PM #10
have all this, looking for rookie cards
09-10 0-PEE-CHEE
bases
#8-9-12-18-28-31-67-83-123-128-155-162-195-204-206-217-241-246-253-268-302-306-309-317-343-347-358-360-366-404-436-439-441-459-464-476-480-482-485-490-496.
#8 ovechkin
31 price
195 mason
rookies
504 wandell
549 macdonald
canadian heroes
cb-sw weber
record breaker
rb7 green
stats leader
Sl4 richards
rainbow
21 ference
23 gervais
52 reinprecht
195 steve mason
200 rolston
222 backes
242 colaiacovo
249 versteeg
259 yandle
311 robidas
378 weaver
403 babchuk
458 mcdonald
496 checklist
rainbow rc
538 van der gulik
503 bodie rc
retro rainbow /100
110 letang
293 kopitar
retro rainbow legends /100
559 federko
-
















