Results 1 to 10 of 28
-
01-03-2010, 11:46 PM #1

All My Set Needs In The Same Biggggg List Take A Look Thanks
All Wants and Traders
1 Roberto Luongo $1.50 $4.00
2 Zdeno Chara $0.75 $2.00
3 Patrick Lalime $0.75 $2.00 (Have)
4 Sergei Samsonov $0.75 $2.00
5 Troy Brouwer $0.75 $2.00
6 Mike Commodore $0.75 $2.00 (Have)
7 Marian Hossa $2.00 $5.00
8 Alexander Ovechkin $4.00 $10.00
9 Alexander Frolov $0.75 $2.00 (Have)
10 Colton Gillies $1.50 $4.00
11 Jamie Langenbrunner $0.75 $2.00
12 Paul Mara $0.75 $2.00 (Have)
13 Scottie Upshall $0.75 $2.00 (Have)
14 Jordan Staal $2.00 $5.00
15 Anton Stralman $1.00 $2.50 (Have)
16 Andrej Meszaros $0.75 $2.00 (Have)
17 Henrik Sedin $1.00 $2.50
18 Karl Alzner $0.75 $2.00
19 Jonathan Toews $3.00 $8.00 (Have)
20 Jim Slater $0.75 $2.00 (Have)
21 Andrew Ference $0.75 $2.00
22 David Moss $1.00 $2.50 (Have)
23 Bruno Gervais $0.75 $2.00 (Have)
24 David Jones $0.75 $2.00
25 James Neal $1.25 $3.00
26 Ty Conklin $1.00 $2.50 (Have)
27 Gregory Campbell $0.75 $2.00
28 Jonathan Quick $1.00 $2.50
29 Roman Hamrlik $0.75 $2.00
30 Martin Brodeur $2.50 $6.00
31 Carey Price $4.00 $10.00
32 Alex Auld $0.75 $2.00
33 Martin Hanzal $1.00 $2.50
34 Eric Godard $0.75 $2.00
35 Chris Mason $1.00 $2.50
36 Tomas Kaberle $0.75 $2.00 (Have)
37 Erik Cole $0.75 $2.00
38 Joel Ward $0.75 $2.00
39 Colby Armstrong $0.75 $2.00
40 Stephane Yelle $0.75 $2.00 (Have)
41 Craig Conroy $0.75 $2.00 (Have)
42 Mike Comrie $0.75 $2.00 (Have)
43 Cody McLeod $0.75 $2.00
44 Loui Eriksson $0.75 $2.00
45 Jiri Tlusty $1.25 $3.00
46 Cory Stillman $0.75 $2.00
47 Erik Ersberg $0.75 $2.00 (Have)
48 Sergei Kostitsyn $1.25 $3.00
49 Brendan Shanahan $1.25 $3.00 (Have)
50 Scott Gomez $1.00 $2.50
51 Chris Phillips $0.75 $2.00
52 Steven Reinprecht $0.75 $2.00
53 Ryan Whitney $0.75 $2.00
54 T.J. Oshie $2.00 $5.00
55 Alexei Ponikarovsky $0.75 $2.00 (Have)
56 Willie Mitchell $0.75 $2.00
57 David Legwand $1.00 $2.50 (Have)
58 Brendan Mikkelson $0.75 $2.00 (Have)
59 Milan Lucic $1.25 $3.00 (Have)
60 Adam Mair $0.75 $2.00 (Have)
61 Joni Pitkanen $1.00 $2.50
62 Ryan Smyth $1.25 $3.00
63 Michael Peca $1.00 $2.50 (Have)
64 Jiri Hudler $0.75 $2.00
65 Sam Gagner $2.00 $5.00 (Have)
66 Patrick O'Sullivan $1.00 $2.50
67 Josh Harding $1.00 $2.50
68 Dainius Zubrus $0.75 $2.00 (Have)
69 Daniel Alfredsson $1.00 $2.50
70 Daniel Briere $1.25 $3.00 (Have)
71 Alex Goligoski $1.00 $2.50 (Have)
72 Brian Boucher $0.75 $2.00 (Have)
73 Paul Ranger $0.75 $2.00 (Have)
74 Mats Sundin $1.25 $3.00 (Have)
75 Rick Rypien $0.75 $2.00
76 Zbynek Michalek $0.75 $2.00
77 Corey Perry $1.25 $3.00 (Have)
78 Zach Bogosian $2.00 $5.00
79 Ales Kotalik $0.75 $2.00 (Have)
80 Cory Sarich $0.75 $2.00
81 Andrew Ladd $0.75 $2.00 (Have)
82 Andrew Raycroft $1.25 $3.00
83 Fabian Brunnstrom $1.25 $3.00 (Have)
84 Ales Hemsky $0.75 $2.00
85 Keith Ballard $0.75 $2.00
86 Marek Zidlicky $0.75 $2.00 (Have)
87 Sidney Crosby $6.00 $15.00 (Have)
88 Patrick Kane $3.00 $8.00
89 Daniel Girardi $0.75 $2.00
90 Jeff Carter $1.25 $3.00
91 Viktor Tikhonov $1.25 $3.00 (Have)
92 Dan Boyle $0.75 $2.00
93 Barret Jackman $0.75 $2.00
94 Nikolai Kulemin $0.75 $2.00
95 Alexander Semin $1.25 $3.00
96 Wade Belak $0.75 $2.00 (Have)
97 Jonas Hiller $1.50 $4.00 (Have)
98 Chuck Kobasew $0.75 $2.00 (Have)
99 Craig Rivet $0.75 $2.00
100 Adam Pardy $1.00 $2.50
101 Milan Hejduk $1.00 $2.50 (Have)
102 Kris Russell $1.25 $3.00 (Have)
103 Brian Rafalski $0.75 $2.00 (Have)
104 Dwayne Roloson $1.00 $2.50
105 Kyle Quincey $0.75 $2.00
106 Niklas Backstrom $1.25 $3.00
107 Johnny Oduya $0.75 $2.00
108 Jason Spezza $1.50 $4.00
109 Luca Sbisa $1.50 $4.00
110 Kristopher Letang $1.00 $2.50
111 Evgeni Nabokov $1.25 $3.00
112 Evgeni Artyukhin $0.75 $2.00 (Have)
113 Kevin Bieksa $0.75 $2.00 (Have)
114 Donald Brashear $0.75 $2.00
115 Jonas Frogren $1.00 $2.50 (Have)
116 Rob Niedermayer $0.75 $2.00 (Have)
117 Patrice Bergeron $1.25 $3.00
118 Jochen Hecht $0.75 $2.00 (Have)
119 Chad LaRose $0.75 $2.00 (Have)
120 Paul Stastny $1.25 $3.00
121 Jared Boll $1.00 $2.50
122 Nicklas Lidstrom $1.25 $3.00
123 Jeff Drouin-Deslauriers $0.75 $2.00
124 Michal Handzus $0.75 $2.00
125 Andrei Markov $0.75 $2.00
126 David Clarkson $0.75 $2.00
127 Filip Kuba $0.75 $2.00
128 Martin Biron $1.00 $2.50 (Have)
129 Pascal Dupuis $0.75 $2.00
130 Brad Boyes $1.00 $2.50
131 Ty Wishart $1.25 $3.00
132 Pavol Demitra $1.00 $2.50
133 Matt Bradley $0.75 $2.00 (Have)
134 Steve Montador $0.75 $2.00
135 Matt Hunwick $0.75 $2.00 (Have)
136 Jarome Iginla $2.50 $6.00 (Have)
137 Justin Williams $0.75 $2.00
138 Wojtek Wolski $0.75 $2.00
139 Rostislav Klesla $1.25 $3.00 (Have)
140 Johan Franzen $0.75 $2.00
141 Robert Nilsson $0.75 $2.00 (Have)
142 Drew Doughty $1.50 $4.00 (Have)
143 Robert Lang $0.75 $2.00 (Have)
144 John Madden $0.75 $2.00 (Have)
145 Antoine Vermette $0.75 $2.00 (Have)
146 Antero Niittymaki $1.25 $3.00 (Have)
147 Marc-Andre Fleury $1.25 $3.00
148 Keith Tkachuk $1.00 $2.50
149 Mike Smith $1.00 $2.50
150 Alexandre Burrows $0.75 $2.00
151 Boyd Gordon $0.75 $2.00
152 Teemu Selanne $1.25 $3.00
153 Phil Kessel $1.25 $3.00 (Have)
154 Teppo Numminen $1.25 $3.00
155 Eric Staal $2.50 $6.00
156 Ben Eager $0.75 $2.00
157 Jakub Voracek $1.25 $3.00
158 Marty Turco $1.00 $2.50 (Have)
159 Tom Gilbert $0.75 $2.00
160 Craig Anderson $0.75 $2.00
161 James Sheppard $1.25 $3.00
162 Zach Parise $1.25 $3.00
163 Trevor Smith $0.75 $2.00 (Have)
164 Colton Orr $0.75 $2.00 (Have)
165 Joffrey Lupul $0.75 $2.00
166 Chris Drury $1.00 $2.50
167 Christian Ehrhoff $0.75 $2.00 (Have)
168 Ryan Malone $0.75 $2.00
169 Justin Pogge $3.00 $8.00
170 Tomas Fleischmann $0.75 $2.00 (Have)
171 Kyle Brodziak $0.75 $2.00 (Have)
172 Ilya Kovalchuk $1.50 $4.00
173 Tim Thomas $1.25 $3.00 (Have)
174 Mike Cammalleri $1.00 $2.50 (Have)
175 Brandon Sutter $1.00 $2.50 (Have)
176 John-Michael Liles $0.75 $2.00
177 Nikita Filatov $2.50 $6.00
178 Mikael Samuelsson $0.75 $2.00
179 Steve Staios $0.75 $2.00
180 Oscar Moller $1.00 $2.50
181 Alex Kovalev $1.25 $3.00
182 Paul Martin $0.75 $2.00
183 Mike Fisher $0.75 $2.00
184 Arron Asham $1.00 $2.50
185 Mathieu Garon $1.25 $3.00
186 David Perron $1.00 $2.50
187 Ryan Bayda $0.75 $2.00
188 Steve Bernier $0.75 $2.00
189 J.P. Dumont $0.75 $2.00 (Have)
190 Todd White $0.75 $2.00
191 Manny Fernandez $1.00 $2.50
192 Daymond Langkow $0.75 $2.00
193 Zach Boychuk $1.50 $4.00
194 Marek Svatos $0.75 $2.00 (Have)
195 Steve Mason $3.00 $8.00 (Have)
196 Tomas Holmstrom $1.00 $2.50
197 Marc-Antoine Pouliot $1.00 $2.50
198 Wayne Simmonds $1.25 $3.00
199 Andrei Kostitsyn $1.00 $2.50
200 Brian Rolston $0.75 $2.00
201 Chris Kelly $0.75 $2.00
202 Riley Cote $0.75 $2.00 (Have)
203 Tyler Kennedy $1.00 $2.50 (Have)
204 Patrik Berglund $2.50 $6.00
205 Vladimir Mihalik $1.25 $3.00
206 Alexander Edler $0.75 $2.00
207 Martin Erat $1.25 $3.00
208 Slava Kozlov $0.75 $2.00
209 P.J. Axelsson $1.25 $3.00 (Have)
210 Todd Bertuzzi $1.25 $3.00
211 Dennis Seidenberg $0.75 $2.00
212 Jordan Leopold $0.75 $2.00
213 Pascal Leclaire $1.00 $2.50 (Have)
214 Niklas Kronwall $0.75 $2.00 (Have)
215 Stephen Weiss $0.75 $2.00
216 Trevor Lewis $0.75 $2.00
217 Saku Koivu $1.25 $3.00
218 Colin White $0.75 $2.00
219 Alexandre Picard $0.75 $2.00
220 Shane Doan $0.75 $2.00
221 Matt Cooke $0.75 $2.00 (Have)
222 David Backes $0.75 $2.00
223 Nik Antropov $1.00 $2.50
224 Jannik Hansen $0.75 $2.00
225 Shea Weber $0.75 $2.00 (Have)
226 Brad Winchester $0.75 $2.00
227 Boris Valabik $1.25 $3.00
228 Derek Roy $0.75 $2.00
229 Mark Giordano $0.75 $2.00 (Have)
230 Patrick Sharp $0.75 $2.00 (Have)
231 Adam Foote $0.75 $2.00
232 Steve Ott $0.75 $2.00 (Have)
233 Brad Stuart $0.75 $2.00
234 Radek Dvorak $0.75 $2.00
235 Antti Miettinen $0.75 $2.00
236 Patrice Brisebois $0.75 $2.00 (Have)
237 Bill Guerin $0.75 $2.00
238 Michal Rozsival $0.75 $2.00 (Have)
239 Brian Lee $1.25 $3.00
240 Mikkel Boedker $0.75 $2.00
241 Patrick Marleau $1.00 $2.50 (Have)
242 Carlo Colaiacovo $0.75 $2.00
243 Lee Stempniak $0.75 $2.00
244 Shane O'Brien $0.75 $2.00
245 Vernon Fiddler $0.75 $2.00
246 Tobias Enstrom $1.25 $3.00
247 Thomas Vanek $1.25 $3.00
248 Matthew Lombardi $0.75 $2.00
249 Kris Versteeg $1.50 $4.00
250 Darcy Tucker $1.00 $2.50
251 Trevor Daley $0.75 $2.00
252 Chris Osgood $1.25 $3.00 (Have)
253 Michael Frolik $1.00 $2.50
254 Mikko Koivu $1.25 $3.00
255 Maxim Lapierre $0.75 $2.00
256 Doug Weight $0.75 $2.00
257 Brandon Dubinsky $1.00 $2.50
258 Brian Elliott $0.75 $2.00
259 Keith Yandle $0.75 $2.00
260 Joe Thornton $2.00 $5.00
261 Manny Legace $1.00 $2.50
262 Niklas Hagman $0.75 $2.00 (Have)
263 Cory Schneider $2.50 $6.00
264 Dan Hamhuis $0.75 $2.00
265 Sami Salo $1.25 $3.00
266 Dennis Wideman $0.75 $2.00
267 Maxim Afinogenov $0.75 $2.00
268 Rod Brind`Amour $1.00 $2.50
269 Nikolai Khabibulin $1.25 $3.00
270 Fredrik Modin $0.75 $2.00 (Have)
271 Tobias Stephan $0.75 $2.00
272 Denis Grebeshkov $0.75 $2.00
273 Dustin Brown $0.75 $2.00
274 Benoit Pouliot $0.75 $2.00
275 Patrik Elias $0.75 $2.00
276 Rick DiPietro $1.25 $3.00
277 Henrik Lundqvist $2.50 $6.00 (Have)
278 Kimmo Timonen $1.00 $2.50
279 Petr Sykora $0.75 $2.00
280 Jonathan Cheechoo $1.25 $3.00
281 Steve Eminger $0.75 $2.00 (Have)
282 John Mitchell $1.00 $2.50
283 Sergei Fedorov $2.00 $5.00
284 Fernando Pisani $0.75 $2.00
285 Travis Moen $0.75 $2.00
286 Michael Ryder $1.00 $2.50
287 Ryan Miller $1.25 $3.00
288 Tuomo Ruutu $0.75 $2.00
289 Cristobal Huet $1.00 $2.50
290 Jason Arnott $0.75 $2.00
291 Pavel Datsyuk $1.25 $3.00
292 Dustin Penner $0.75 $2.00
293 Anze Kopitar $1.25 $3.00
294 Marian Gaborik $2.00 $5.00 (Have)
295 Travis Zajac $0.75 $2.00
296 Joey MacDonald $0.75 $2.00
297 Stephen Valiquette $0.75 $2.00
298 Braydon Coburn $0.75 $2.00
299 Miroslav Satan $0.75 $2.00
300 Mike Grier $0.75 $2.00
301 Steven Stamkos $3.00 $8.00
302 Daniel Sedin $1.25 $3.00
303 Milan Jurcina $0.75 $2.00
304 Cal Clutterbuck $0.75 $2.00
305 Ryan Getzlaf $1.50 $4.00
306 Kari Lehtonen $0.75 $2.00
307 Jason Pominville $1.00 $2.50
308 Dustin Boyd $0.75 $2.00
309 Brian Campbell $1.00 $2.50
310 Brett Clark $0.75 $2.00
311 Stephane Robidas $0.75 $2.00
312 Brett Lebda $0.75 $2.00
313 Bryan McCabe $1.00 $2.50
314 Pierre-Marc Bouchard $1.00 $2.50
315 Max Pacioretty $1.50 $4.00
316 Trent Hunter $0.75 $2.00
317 Ryan Callahan $0.75 $2.00
318 Ilya Zubov $1.00 $2.50
319 Kyle Turris $1.50 $4.00
320 Devin Setoguchi $0.75 $2.00
321 Jay McClement $0.75 $2.00
322 Mikhail Grabovski $1.00 $2.50
323 George Parros $0.75 $2.00
324 Jordin Tootoo $1.25 $3.00 (Have)
325 Scott Niedermayer $0.75 $2.00
326 Mathieu Schneider $0.75 $2.00
327 Clarke MacArthur $0.75 $2.00
328 Curtis Glencross $0.75 $2.00
329 Duncan Keith $1.00 $2.50 (Have)
330 Rick Nash $1.25 $3.00
331 Jere Lehtinen $1.00 $2.50
332 Shawn Horcoff $0.75 $2.00 (Have)
333 Anthony Stewart $0.75 $2.00
334 Eric Belanger $0.75 $2.00
335 Jaroslav Halak $1.25 $3.00 (Have)
336 Kyle Okposo $1.25 $3.00
337 Nigel Dawes $0.75 $2.00
338 Mike Richards $2.00 $5.00
339 Daniel Carcillo $0.75 $2.00
340 Joe Pavelski $0.75 $2.00
341 Martin St. Louis $1.25 $3.00
342 Ian White $0.75 $2.00
343 Mike Green $2.50 $6.00 (Have)
344 Dan Ellis $0.75 $2.00 (Have)
345 Francois Beauchemin $0.75 $2.00
346 Blake Wheeler $2.50 $6.00
347 Daniel Paille $1.00 $2.50
348 Joe Corvo $0.75 $2.00
349 Jack Skille $0.75 $2.00
350 Manny Malhotra $0.75 $2.00 (Have)
351 Henrik Zetterberg $2.50 $6.00
352 Ethan Moreau $0.75 $2.00 (Have)
353 Jarret Stoll $0.75 $2.00
354 Derek Boogaard $0.75 $2.00
355 Brian Gionta $1.25 $3.00
356 Dany Heatley $1.50 $4.00
357 Matt Carle $0.75 $2.00
358 Ruslan Fedotenko $0.75 $2.00 (Have)
359 Jeremy Roenick $1.00 $2.50
360 Jussi Jokinen $1.25 $3.00
361 Ryan Kesler $0.75 $2.00
362 Jose Theodore $1.00 $2.50
363 Derek Morris $0.75 $2.00 (Have)
364 Bobby Ryan $1.50 $4.00
365 Eric Perrin $0.75 $2.00 (Have)
366 Jaroslav Spacek $0.75 $2.00
367 Miikka Kiprusoff $1.25 $3.00
368 Cam Barker $0.75 $2.00
369 Kristian Huselius $0.75 $2.00
370 Matt Niskanen $0.75 $2.00
371 Sheldon Souray $0.75 $2.00
372 Shawn Matthias $1.25 $3.00
373 Owen Nolan $1.25 $3.00
374 Chris Higgins $0.75 $2.00
375 Andy Hilbert $0.75 $2.00 (Have)
376 Aaron Voros $0.75 $2.00
377 Simon Gagne $1.25 $3.00
378 Mike Weaver $0.75 $2.00 (Have)
379 Milan Michalek $0.75 $2.00
380 Vincent Lecavalier $1.25 $3.00
381 Jeff Finger $0.75 $2.00
382 Viktor Kozlov $0.75 $2.00
383 Pekka Rinne $0.75 $2.00
384 Chris Kunitz $1.25 $3.00
385 David Krejci $1.00 $2.50
386 Paul Gaustad $1.00 $2.50
387 Ray Whitney $0.75 $2.00
388 Brent Seabrook $1.00 $2.50
389 Derick Brassard $1.25 $3.00
390 Darryl Sydor $0.75 $2.00
391 Andrew Cogliano $2.00 $5.00
392 Tomas Vokoun $1.25 $3.00
393 Brent Burns $0.75 $2.00 (Have)
394 Matt D'Agostini $1.50 $4.00
395 Josh Bailey $1.00 $2.50 (Have)
396 Lauri Korpikoski $0.75 $2.00 (Have)
397 Mike Knuble $1.25 $3.00 (Have)
398 Evgeni Malkin $3.00 $8.00
399 Marc-Edouard Vlasic $0.75 $2.00
400 Vaclav Prospal $0.75 $2.00
401 Vesa Toskala $1.25 $3.00
402 Michael Nylander $0.75 $2.00
403 Anton Babchuk $1.00 $2.50
404 Rich Peverley $0.75 $2.00 (Have)
405 Marco Sturm $0.75 $2.00
406 Adrian Aucoin $0.75 $2.00 (Have)
407 Martin Havlat $1.00 $2.50
408 Chris Stewart $1.25 $3.00
409 Mike Modano $1.25 $3.00
410 Chris Chelios $1.50 $4.00
411 Jay Bouwmeester $1.00 $2.50
412 Jack Johnson $1.00 $2.50
413 Guillaume Latendresse $1.00 $2.50
414 Mark Streit $0.75 $2.00
415 Jamal Mayers $0.75 $2.00
416 Chris Neil $0.75 $2.00 (Have)
417 Ed Jovanovski $0.75 $2.00
418 Philippe Boucher $0.75 $2.00
419 Paul Kariya $1.25 $3.00
420 Dominic Moore $1.25 $3.00
421 Mattias Ohlund $0.75 $2.00
422 Radek Bonk $0.75 $2.00
423 Jean-Sebastien Giguere $1.25 $3.00 (Have)
424 Johan Hedberg $1.00 $2.50
425 Drew Stafford $1.25 $3.00
426 Robyn Regehr $1.00 $2.50
427 Dave Bolland $1.00 $2.50
428 Peter Budaj $1.25 $3.00
429 Brenden Morrow $1.00 $2.50 (Have)
430 Kirk Maltby $0.75 $2.00
431 Michael Repik $1.00 $2.50 (Have)
432 Andrew Brunette $0.75 $2.00
433 Mike Komisarek $1.00 $2.50
434 Richard Park $0.75 $2.00 (Have)
435 Wade Redden $0.75 $2.00
436 Jesse Winchester $1.00 $2.50
437 Enver Lisin $0.75 $2.00
438 Ryane Clowe $0.75 $2.00
439 Mason Raymond $0.75 $2.00
440 Pavel Kubina $0.75 $2.00
441 Nicklas Backstrom $2.50 $6.00
442 Patric Hornqvist $1.00 $2.50
443 Ron Hainsey $0.75 $2.00
444 Mark Stuart $0.75 $2.00
445 Dion Phaneuf $1.25 $3.00
446 Brooks Orpik $0.75 $2.00 (Have)
447 Tyler Arnason $0.75 $2.00 (Have)
448 Brad Richards $1.00 $2.50
449 Valtteri Filppula $1.00 $2.50 (Have)
450 Nathan Horton $0.75 $2.00 (Have)
451 Raitis Ivanans $0.75 $2.00
452 Tomas Plekanec $1.00 $2.50
453 Bobby Holik $0.75 $2.00
454 Nikolai Zherdev $0.75 $2.00
455 Jarkko Ruutu $0.75 $2.00
456 Peter Mueller $2.00 $5.00
457 Maxime Talbot $1.00 $2.50
458 Andy McDonald $0.75 $2.00
459 Matt Stajan $1.00 $2.50
460 Kyle Wellwood $0.75 $2.00 (Have)
461 Ryan Suter $0.75 $2.00 (Have)
462 Chris Pronger $1.00 $2.50
463 Marc Savard $0.75 $2.00 (Have)
464 Tim Connolly $0.75 $2.00
465 Curtis McElhinney $0.75 $2.00 (Have)
466 Dustin Byfuglien $1.00 $2.50
467 R.J. Umberger $0.75 $2.00
468 Sergei Zubov $0.75 $2.00
469 Lubomir Visnovsky $0.75 $2.00 (Have)
470 Kenndal McArdle $1.25 $3.00 (Have)
471 Marc-Andre Bergeron $0.75 $2.00
472 Alexander Steen $0.75 $2.00
473 Chris Campoli $1.00 $2.50 (Have)
474 Marc Staal $2.00 $5.00 (Have)
475 Scott Hartnell $0.75 $2.00
476 Ilya Bryzgalov $0.75 $2.00
477 Rob Blake $1.25 $3.00 (Have)
478 Mark Recchi $1.00 $2.50
479 Luke Schenn $2.00 $5.00
480 Brooks Laich $1.00 $2.50
481 Steve Sullivan $0.75 $2.00 (Have)
482 Bryan Little $1.00 $2.50
483 Jason Blake $0.75 $2.00
484 Rene Bourque $0.75 $2.00 (Have)
485 Cam Ward $1.25 $3.00 (Have)
486 T.J. Hensick $0.75 $2.00
487 Mike Ribeiro $0.75 $2.00
488 Dan Cleary $1.25 $3.00
489 David Booth $0.75 $2.00
490 Brian Boyle $1.00 $2.50
491 Alex Tanguay $1.00 $2.50
492 Scott Clemmensen $0.75 $2.00
493 Brendan Witt $0.75 $2.00
494 Nick Foligno $1.25 $3.00
495 Olli Jokinen $0.75 $2.00
496 Checklist $0.75 $2.00 (Have)
497 Checklist $0.75 $2.00 (Have)
498 Checklist $0.75 $2.00 (Have)
499 Checklist $0.75 $2.00
500 Checklist $0.75 $2.00
501 Yannick Weber $5.00 $12.00
502 Ville Leino $6.00 $15.00
503 Troy Bodie $2.50 $6.00
504 Tom Wandell $1.50 $4.00 (Have)
505 Tim Wallace $3.00 $8.00 (Have)
506 Tim Stapleton $1.50 $4.00 (Have)
507 T.J. Galiardi $1.50 $4.00 (Have)
508 Spencer Machacek $1.50 $4.00 (Have)
509 Sean Collins $4.00 $10.00
510 Scott Lehman $1.00 $2.50
511 Christian Hanson $3.00 $8.00
512 Riley Armstrong $1.50 $4.00
513 Riku Helenius $4.00 $10.00 (Have)
514 Phil Oreskovic $1.50 $4.00 (Have)
515 Peter Regin $1.25 $3.00 (Have)
516 Mike Santorelli $2.50 $6.00
517 Mike McKenna $1.50 $4.00
518 Mikael Backlund $4.00 $10.00
519 Michal Neuvirth $5.00 $12.00
520 Michael Vernace $1.25 $3.00
521 Matt Hendricks $1.50 $4.00 (Have)
522 Matt Beleskey $2.50 $6.00 (Have)
523 Luca Caputi $4.00 $10.00
524 Kurtis McLean $1.25 $3.00
525 Kris Chucko $1.50 $4.00
526 Kevin Westgarth $1.00 $2.50
527 Kevin Quick $1.00 $2.50 (Have)
528 John Scott $2.50 $6.00
529 Joel Rechlicz $1.50 $4.00 (Have)
530 Jhonas Enroth $2.50 $6.00
531 Jesse Joensuu $2.50 $6.00
532 Jay Beagle $1.50 $4.00
533 Jaime Sifers $1.25 $3.00 (Have)
534 Taylor Chorney $3.00 $8.00
535 Grant Lewis $1.00 $2.50 (Have)
536 Derek Peltier $1.25 $3.00
537 Davis Drewiske $1.50 $4.00
538 David Van Der Gulik $1.25 $3.00
539 David Schlemko $1.50 $4.00
540 John Negrin $1.00 $2.50
541 Cal O'Reilly $2.00 $5.00
542 Byron Bitz $3.00 $8.00
543 Ivan Vishnevskiy $1.25 $3.00
544 Brian Salcido $1.50 $4.00 (Have)
545 Brandon Segal $1.00 $2.50
546 Ben Lovejoy $4.00 $10.00 (Have)
547 Artem Anisimov $3.00 $8.00
548 Antti Niemi $4.00 $10.00
549 Andrew MacDonald $1.00 $2.50 (Have)
550 Alexander Sulzer $1.25 $3.00
551 Wayne Gretzky L $8.00 $20.00
552 Denis Potvin L $1.25 $3.00
553 Steve Shutt L $1.50 $4.00 (Have)
554 Dale Hawerchuk L $1.50 $4.00
555 Don Cherry L $1.50 $4.00
556 Stan Mikita L $2.50 $6.00
557 Al MacInnis L $1.50 $4.00 (Have)
558 Denis Savard L $1.50 $4.00 (Have)
559 Bernie Federko L $1.25 $3.00
560 Darryl Sutter L $1.25 $3.00
561 Alex Delvecchio L $2.00 $5.00
562 Rod Langway L $1.25 $3.00
563 Johnny Bucyk L $3.00 $8.00
564 Mark Messier L $4.00 $10.00
565 Ted Lindsay L $1.50 $4.00
566 Bobby Hull L $3.00 $8.00
567 Scotty Bowman L $1.50 $4.00 (Have)
568 Clark Gillies L $1.50 $4.00
569 Red Kelly L $1.50 $4.00 (Have)
570 Gilbert Perreault L $1.25 $3.00
571 Terry O'Reilly L $1.25 $3.00
572 Jean Beliveau L $2.50 $6.00
573 Ron Ellis L $1.00 $2.50
574 Harry Howell L $1.25 $3.00 (Have)
575 Guy Carbonneau L $2.50 $6.00
576 Butch Bouchard L $1.25 $3.00
577 Frank Mahovlich L $2.00 $5.00
578 Lanny McDonald L $1.50 $4.00
579 Peter Stastny L $1.50 $4.00
580 Dick Duff L $1.25 $3.00
581 Grant Fuhr L $1.50 $4.00
582 Cam Neely L $2.00 $5.00 (Have)
583 Rogie Vachon L $2.50 $6.00
584 Phil Esposito L $3.00 $8.00
585 Theoren Fleury L $2.50 $6.00 (Have)
586 Bobby Orr L $6.00 $15.00
587 Johnny Bower L $2.00 $5.00 (Have)
588 Luc Robitaille L $1.25 $3.00 (Have)
589 Jari Kurri L $1.50 $4.00
590 Doug Wilson L $1.00 $2.50
591 Borje Salming L $1.50 $4.00
592 Marty McSorley L $1.25 $3.00
593 Bob Bourne L $1.25 $3.00 (Have)
594 Doug Gilmour L $1.50 $4.00 (Have)
595 Mike Bossy L $1.50 $4.00 (Have)
596 Bobby Clarke L $2.00 $5.00
597 Mario Lemieux L $4.00 $10.00
598 Patrick Roy L $5.00 $12.00
599 Tony Esposito L $2.50 $6.00
600 Gordie Howe L $6.00 $15.00
THANKS
3 janvier 2009 22:30
(165 of 600)
Wayne Gretzky Living Legend Set:
My System Is First Asterics Is The Base Card, The Second One Is For The /1999 Die Cut SP. I Need All The Missing Asterics. All The /1999 Blue Version Are $4.00 Bv Thanks For Any Help
1 Wayne Gretzky Baby $0.20 $0.50 (*)
2 Wayne Gretzky Youth $0.20 $0.50 (*)
3 Wayne Gretzky Hespeler $0.20 $0.50
4 Wayne Gretzky Brantford $0.20 $0.50 (*)
5 Wayne Gretzk yCanada Jr $0.20 $0.50 (*)
6 Wayne Gretzky Sault St. Maria $0.20 $0.50 (*)
7 Wayne Gretzky Sault St. Maria $0.20 $0.50 (*)
8 Wayne Gretzky Indianapolis $0.20 $0.50 (*)
9 Wayne Gretzky Indianapolis $0.20 $0.50 (*)
10 Wayne Gretzky Edmonton, WHA $0.20 $0.50 (*)
11 Wayne Gretzky 1979-80 $0.20 $0.50 (*)(*)
12 Wayne Gretzky 1980-81 $0.20 $0.50 (*)
13 Wayne Gretzky 1981-82 $0.20 $0.50 (*)
14 Wayne Gretzky 1982-83 $0.20 $0.50 (*)
15 Wayne Gretzky 1983-84 $0.20 $0.50 (*)
16 Wayne Gretzky 1984-85 $0.20 $0.50 (*)
17 Wayne Gretzky 1985-86 $0.20 $0.50 (*)
18 Wayne Gretzky 1986-87 $0.20 $0.50 (*)
19 Wayne Gretzky 1987-88 $0.20 $0.50 (*)
20 Wayne Gretzky 1988-89 $0.20 $0.50 (*)
21 Wayne Gretzky 1989-90 $0.20 $0.50 (*)
22 Wayne Gretzky 1990-91 $0.20 $0.50 (*)
23 Wayne Gretzky 1991-92 $0.20 $0.50 (*)(*)
24 Wayne Gretzky 1992-93 $0.20 $0.50 (*)
25 Wayne Gretzky 1993-94 $0.20 $0.50 (*)
26 Wayne Gretzky 1994-95 $0.20 $0.50 (*)
27 Wayne Gretzky 1995-96 $0.20 $0.50 (*)
28 Wayne Gretzky 1996-97 $0.20 $0.50 (*)
29 Wayne Gretzky 1997-98 $0.20 $0.50 (*)
30 Wayne Gretzky 1998-99 $0.20 $0.50 (*)
31 Wayne Gretzky Anaheim $0.20 $0.50 (*)
32 Wayne Gretzky Boston $0.20 $0.50 (*)
33 Wayne Gretzky Buffalo $0.20 $0.50 (*)(*)
