Results 21 to 30 of 89
-
09-27-2003, 12:08 AM #21
Carew again. Same reason
-
-
09-27-2003, 12:30 AM #22
Ryne San™™™™
-
09-27-2003, 11:01 AM #23
I deleted the 2 posts that had people voting for guys that already been eliminated. So if I deleted yours you can vote again.
Please check for the current list of who is still left. I know its tough but it should only take a couple of seconds.Selling all my cards here updated as of May------------> Hidden Content
Baseball Autograph and Game Used Only Trade Page: pwaldo.webs.com/
//s123.photobucket.com/albums/o299/pwaldo/
-
-
09-27-2003, 11:06 AM #24
Ryne Sandberg
-
09-27-2003, 06:31 PM #25
Carew
-
-
09-27-2003, 10:26 PM #26
carew
-
09-27-2003, 11:42 PM #27
-
-
09-28-2003, 12:39 AM #28
Carew
-
09-28-2003, 12:32 PM #29
Sandberg- 6
Carew- 5
I broke the tie between Carew and Sandberg by voting off Sandberg. Carew has better numbers in everything compared to Sandberg.
Here's who is left:
Jackie Robinson: 1518H, 273-2B, 54-3B, 137HR, 947R, 734RBI, 197SB, .311BA, .409OB, .474SLG
Rogers Hornsby: 2930H, 541-2B, 169-3B, 301HR, 1579R, 1584RBI, 135SB, .358BA, .434OB, .577SLG
Rod Carew: 3053H, 445-2B, 112-3B, 92HR, 1424R, 1015RBI, 353SB, .328BA, .393OB, .429SLG
Nap Lajoie: 3242H, 657-2B, 163-3B, 83HR, 1502R, 1599RBI, 380SB, .338BA, .380OB, .467SLG
Eddie Collins: 3315H, 438-2B, 187-3B, 47HR, 1821R, 1300RBI, 744SB, .333BA, .424OB, .429SLG
Joe Morgan: 2517H, 449-2B, 96-3B, 268HR, 1650R, 1133RBI, 689SB, .271BA, .382OB, .427SLG
Frankie Frisch:2880H, 466-2B, 138-3B, 105HR, 1532R, 1244RBI, 419SB, .316BA, .369OB, .432SLG
Charlie Gehringer:2839H, 574-2B,146-3B, 184HR, 1774R, 1427RBI, 181SB, .320BA, .404OB, .480SLG
-
09-28-2003, 01:02 PM #30
Nap Lajoie
-















